Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- 2 copies of Domicile Certificate
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Wednesday, 22nd of July 2026
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| Sr # | Tracking ID | Full Name | CNIC | MERIT |
| 1 | BS-20264726 | Waleed Ahmad | 35202-6036512-1 | 80.99 |
| 2 | BS-202610962 | Muhammad Bilal | 35502-0314749-1 | 80.98 |
| 3 | BS-202613528 | Muhammad Abdullah Asghar | 33203-6700484-5 | 80.93 |
| 4 | BS-20265920 | Abia Rubbani | 31303-9975179-2 | 80.91 |
| 5 | BS-202610541 | Abdullah Zahid | 33102-6925536-1 | 80.90 |
| 6 | BS-20265332 | Areeba Kamran | 35202-1019643-4 | 80.89 |
| 7 | BS-202610423 | Tehreem Tehreem | 33100-9625362-0 | 80.88 |
| 8 | BS-20264413 | Shahzil Choudhary | 35202-6662920-9 | 80.86 |
| 9 | BS-20268784 | Sania Mahmood | 31201-9468752-8 | 80.85 |
| 10 | BS-20266841 | Muhammad Aayan | 35202-0398523-5 | 80.84 |
| 11 | BS-20269636 | Muhammad Usman | 36302-1307174-9 | 80.83 |
| 12 | BS-20266313 | Abdul Moiz | 35202-8703868-5 | 80.81 |
| 13 | BS-20268934 | Arfa Narmeen | 36501-2792078-4 | 80.80 |
| 14 | BS-20267887 | Asadullah Wahid | 36402-0867264-7 | 80.79 |
| 15 | BS-20268499 | Noor Saqib | 35202-4169220-0 | 80.79 |
| 16 | BS-20267476 | Abdurahman Jawad | 35202-8295824-3 | 80.77 |
| 17 | BS-20264561 | Muhammad Abdullah | 33301-9778906-9 | 80.75 |
| 18 | BS-20268598 | Mahnoor Waseem | 35201-4264465-0 | 80.75 |
| 19 | BS-202612452 | Ch Muhammad Bilal Atif Warraich | 35202-7765365-3 | 80.69 |
| 20 | BS-20265961 | Ahmed Yaqub Sidhu | 36502-2906861-9 | 80.68 |
| 21 | BS-20267494 | Hassnain Yasin | 35201-5776293-1 | 80.68 |
| 22 | BS-20265595 | Muhammad Bin Iqbal | 35202-6177081-3 | 80.67 |
| 23 | BS-20267908 | Ammar Ahmed Khan | 42201-9495443-3 | 80.67 |
| 24 | BS-202612841 | Ahmad Bilal | 36104-2051447-5 | 80.65 |
| 25 | BS-20269862 | Hajrah Naveed | 35202-6907910-2 | 80.65 |
| 26 | BS-20265320 | Muhammad Bazaan Masood | 35202-1855938-5 | 80.65 |
| 27 | BS-20266374 | Abdul Moeez | 34301-6037888-1 | 80.63 |
| 28 | BS-20268998 | Muhammad Atabak Butt | 35201-3138668-5 | 80.56 |
| 29 | BS-20267231 | Baneen Fatima | 71103-6583055-6 | 80.56 |
| 30 | BS-202611276 | Hadia Ali | 36102-9412632-6 | 80.56 |
| 31 | BS-202610636 | Fatima Yasser | 35201-2866411-8 | 80.55 |
| 32 | BS-20265571 | Asna Noor | 35201-6542915-2 | 80.55 |
| 33 | BS-20263728 | Jannat Masood | 35102-6827866-0 | 80.55 |
| 34 | BS-20269992 | Anas Siddique | 35202-5178466-3 | 80.54 |
| 35 | BS-20265186 | Muhammad Abdullah | 35202-1599794-5 | 80.53 |
| 36 | BS-20266340 | Jazim Ali Mansoor | 35201-7955493-1 | 80.52 |
| 37 | BS-202611157 | Usman Aziz | 35200-7352460-5 | 80.50 |
| 38 | BS-20269990 | Saleha Jabbar | 33102-2177230-8 | 80.50 |
| 39 | BS-20267499 | Ayesha Shifa | 61101-4631879-0 | 80.49 |
| 40 | BS-20264895 | Muhammad Ismail | 31101-4389338-1 | 80.48 |
| 41 | BS-202612460 | Muhammad Umar | 35202-3803040-3 | 80.42 |
| 42 | BS-20266124 | Muhammad Hashim | 35202-1538996-7 | 80.42 |
| 43 | BS-202610647 | Saad Khan | 35202-2680136-5 | 80.42 |
| 44 | BS-20269977 | Muhmmad Fahad | 35201-8579763-5 | 80.39 |
| 45 | BS-20269820 | Muhammad Ali Bilal | 35201-4719596-1 | 80.38 |
| 46 | BS-20266224 | Muhammad Hashir Kamran | 35202-1715570-5 | 80.38 |
| 47 | BS-202610524 | Muhammad Uzair | 33202-0379849-1 | 80.33 |
| 48 | BS-20263959 | Irha Farooq | 34101-1855493-8 | 80.33 |
| 49 | BS-202611138 | Ahmad Bin Ijaz | 34101-1619901-3 | 80.31 |
| 50 | BS-202611964 | Mirza Abdul Rehman Baig | 35202-4550611-9 | 80.27 |
| 51 | BS-20264158 | Muhammad Hassaan | 35202-7640508-1 | 80.25 |
| 52 | BS-202611121 | Syed Muhammad Abdullah Bukhari | 35202-9634587-1 | 80.21 |
| 53 | BS-20265088 | Abdul Momin | 35502-0212386-7 | 80.20 |
| 54 | BS-20265112 | Sana Nawazish | 35303-8310488-4 | 80.20 |
| 55 | BS-202612488 | Ayesha Nasir | 35201-3309785-8 | 80.20 |
| 56 | BS-20266497 | Zain Asif | 35201-3133642-8 | 80.19 |
| 57 | BS-20264019 | Abdul Moiz Ramzan | 35202-0829656-3 | 80.18 |
| 58 | BS-20264546 | Esha Afzal | 34101-6717799-2 | 80.18 |
| 59 | BS-20264914 | Hijab Abid | 35201-4079486-4 | 80.15 |
| 60 | BS-20266974 | Maria Arshad | 35202-9614360-4 | 80.10 |
| 61 | BS-20266851 | Muhammad Hussain Raza | 35202-8378187-5 | 80.09 |
| 62 | BS-20264246 | Muhammad Azar Imran | 35201-9253568-7 | 80.09 |
| 63 | BS-20267974 | Khadija Asad Butt | 35202-1269524-8 | 80.09 |
| 64 | BS-20266694 | Hussain Ahmad Madni | 31101-7951095-3 | 80.08 |
| 65 | BS-20267251 | Muhammad Rayyan Javaid | 35201-5113561-1 | 80.07 |
| 66 | BS-202611816 | Abdul Rehman | 35404-7168360-1 | 80.06 |
| 67 | BS-20264416 | Hiba Fatima | 35202-1464003-6 | 80.05 |
| 68 | BS-20269601 | Muhammad Rayan Faisal | 35202-8103468-3 | 80.04 |
| 69 | BS-20269936 | Muhammad Faizan Mustafa | 35201-8577154-5 | 80.01 |
| 70 | BS-20266119 | Hadiya Ibrahim | 34101-3071545-8 | 80.00 |
| 71 | BS-20264475 | Muhammad Hassaan Mirza | 35202-8847341-7 | 79.98 |
| 72 | BS-20267303 | Eman Iqbal | 35202-1117478-2 | 79.95 |
| 73 | BS-20266931 | Saad . | 34301-9308011-7 | 79.94 |
| 74 | BS-202611377 | Aaliyan Malik | 35201-6274342-9 | 79.92 |
| 75 | BS-202613431 | Muhammad Ali Irshad | 35202-2764017-1 | 79.89 |
| 76 | BS-20266927 | Dua Nadeem | 42201-1339964-6 | 79.87 |
| 77 | BS-20267778 | Muhammad Ahmad Shahzad | 35202-9347945-5 | 79.87 |
| 78 | BS-20266937 | Muhammad Hassaan | 35204-0430069-9 | 79.86 |
| 79 | BS-202613617 | Zoha Arshad | 35202-4595149-8 | 79.80 |
| 80 | BS-20265417 | Muhammad Faiz Bhatti | 35202-5136697-1 | 79.80 |
| 81 | BS-20268161 | Zainab Badar | 35201-3857127-2 | 79.78 |
| 82 | BS-20267685 | Syed Ayan Ahmed | 35201-3605415-7 | 79.77 |
| 83 | BS-20268653 | Muhammad Shees Shaukat | 35203-0352549-5 | 79.74 |
| 84 | BS-202612497 | Eman Rauf | 35202-2042471-8 | 79.74 |
| 85 | BS-20268395 | Meerab Najeeb | 17201-9133942-4 | 79.74 |
| 86 | BS-202610667 | Adeena Fatima | 36502-1654361-0 | 79.72 |
| 87 | BS-20264702 | Ali Raza | 36302-8331009-5 | 79.72 |
| 88 | BS-20264258 | Syeda Sarah | 35202-5728708-4 | 79.71 |
| 89 | BS-202610816 | Saad Ahmad Sadat | 36302-1888289-7 | 79.70 |
| 90 | BS-20264197 | Syeda Mahnoor Sherazi | 35202-0682953-0 | 79.69 |
| 91 | BS-202611098 | Zunair Nasir | 31203-9385551-3 | 79.68 |
| 92 | BS-20268757 | Muhammad Murtaza Umar | 35202-5591829-1 | 79.66 |
| 93 | BS-20268953 | Hafsa Anwaar | 35202-0358529-8 | 79.65 |
| 94 | BS-20268047 | Syed Bilal | 35202-7119335-1 | 79.65 |
| 95 | BS-202610792 | Muhammad Bilal | 35202-3175457-9 | 79.61 |
| 96 | BS-20263842 | Abdullah Abdullah | 35202-6795992-3 | 79.60 |
| 97 | BS-202610588 | Hadia Yasir | 33301-6426858-8 | 79.59 |
| 98 | BS-20269134 | Humaira Bilal | 34302-4481737-8 | 79.59 |
| 99 | BS-20264528 | Muhammad Ahmed Shahzad | 35202-5497997-5 | 79.59 |
| 100 | BS-20266319 | Muhammad Bilal | 35202-3992900-3 | 79.56 |
| 101 | BS-20268392 | Aimen Fatima | 35202-5454270-6 | 79.56 |
| 102 | BS-20267551 | Taha Maqsood | 35202-5043928-9 | 79.55 |
| 103 | BS-202610637 | Noor Fatima | 35303-6312122-8 | 79.51 |
| 104 | BS-20265214 | Zymal Tahir | 35202-6759548-2 | 79.50 |

