Introduction
FinTech stands for Financial Technology. It is the intersection of finance and technology where apps, data, and software reshape how we save, borrow, invest, and spend. Services like Easypaisa, JazzCash, NayaPay, PayPal, or cryptocurrencies like Bitcoin, fall under FinTech and behind each one is a team of people who understand both money and technology.
The BS FinTech program at ITU is a 4-year undergraduate degree designed to prepare students for this rapidly evolving financial landscape. It brings together finance, accounting, data science, and programming in one forward-looking degree. Aspiring students will learn how to build fintech products, understand digital banking systems, work with cryptocurrencies, and use data to drive smart financial decisions. This program will prepare students with the tools, skills, and mindset to thrive whether they want to launch own fintech startup, join a digital bank, or work in data-driven finance.
The program emphasizes practical exposure through internships, interaction with fintech entrepreneurs and industry professionals, and the rigor of an extended final year project where students will build real applications, analyze real data, and solve real-word problems. The program is supported by world-class faculty with both academic excellence and real-world industry experience.
Objective
Graduates of the BS FinTech program will be able to:
- Develop a strong foundation in finance, accounting, and programming, with skills to analyze financial data.
- Create and launch fintech startups in high-growth areas such as digital payments, blockchain, and financial data analytics.
- Understand and apply emerging financial technologies to identify and capture new business opportunities.
- Contribute to traditional financial institutions by leading innovation and implementing digital solutions.
- Communicate technical ideas clearly, work effectively in teams, and manage real-world problems through internships and final-year project.
Market Scope
Students of BS Fintech program will work both individually and in teams to develop innovative financial solutions from concept to implementation. Students will develop a clear understanding of the fintech industry’s current trends and future directions through exposure to real-world cases, interactive learning, and regular engagement with the financial and tech industries representatives.
Graduates will be well-prepared for careers in:
- Digital banking
- E-commerce and payment systems
- Insurance Tech
- Investment and wealth platforms
- Telecom and mobile financial services
- Financial technology startups
- Digital transformation units within traditional financial institutions
- Launch their own ventures
Eligibility Criteria
Applicants who have completed 12 years of education, or will do so in the 2026 session.
- Scored 50% marks or above in Matriculation or equivalent examination
AND - Scored 50% marks or above in Intermediate or equivalent examination*
- Minimum score for eligibility is 50% in the ITU Admissions test
OR
To be exempted from the ITU Admissions Test:
SAT I with at least 550 score in each section: Math and EBRW (Verbal)
OR
NTS (all types) test with minimum required score 50%
Details*
- Successfully cleared 3 subjects in A’ Levels
- A GPA of at least C in American High School Diploma
- Scored at least 24 out of 45 points in International Baccalaureate
General Notes
Note: Per HEC rules, candidates who have completed 12 years of education and obtained degrees other than Matriculation (SSC) or Intermediate (HSSC) may be required to obtain an equivalence certificate from the Inter Board Committee of Chairman (IBCC), Islamabad.
AS Level and General Studies are not accepted
Admission Test
Applicants can take the ITU Admission Test, SAT, USAT, OR NTS for admission to ITU.
The ITU Admission Test will be held at the ITU campus in Arfa Software Technology Park in Lahore.
The test will be 90 mins. long and will comprise mostly of Multiple-Choice Questions. A minimum score of 50% is required.
For information about dates please click here here.
BS-FinTech-2026 Entry Test Pattern
ITU-Sample-Test-Questions-2026-BSFinTech-1
Applicants who have taken the SAT (through Collegeboard USA) during the last two years, can be exempted from the ITU Admissions Test. SAT scores can be reported to ITU officially from the testing agency. The college code for reporting SAT scores to ITU is 7537. Please refer to the Collegeboard website for details about the SAT test and score report delivery.
You must have to upload the result card and payment proof after declaration of result on ITU admission portal.
| Discipline | Required SAT Test | Minimum Score |
| BS-Financial Technology | SAT I – Verbal | 550 |
| SAT I – Math | 550 |
For information about dates please click here.
Validity: August 2024 – June 2026
Applicants who have taken NTS (all types) test with minimum required score 50% during the last one year, can be exempted from the ITU Admissions Test.
You must have to upload the result card after declaration of result on ITU admission portal.
Validity: July 2025 – June 2026
For information about dates please click here.
Fee Structure
Fee Structure for BS Program
| BS Degree Program | |||
| Semesters | Tuition Fee | University Dues | Sem. Wise Total Fee |
| Fall-2026 | 164,000 | 47,300 | 211,300 |
| Spring-2027 | 164,000 | 40,000 | 204,000 |
| Fall-2027 | 173,000 | 42,000 | 215,000 |
| Spring-2028 | 173,000 | 42,000 | 215,000 |
| Fall-2028 | 181,000 | 44,000 | 225,000 |
| Spring-2029 | 181,000 | 44,000 | 225,000 |
| Fall-2029 | 190,000 | 46,000 | 236,000 |
| Spring-2030 | 190,000 | 46,000 | 236,000 |
| Total Degree Fee | 1,416,000 | 351,300 | 1,767,300 |
-
- A lump sum tuition fee will be charged for the semester as per the total required CR hrs according to the approved roadmap/program structure of the respective degree
- In the year 2026-27, the fee for a summer semester, course repeat/improvement will be charged
*Rs.9,600/per credit hour.
Total Annual Cost Per Student (Approx.)
Cost Per Student (2025-2026) in PKR |
|
| Total Annual Cost Per Student (Approx) | 6,73,775 |
|---|---|
| Subsidy from Provincial Government | 1,45,264 |
| Subsidy from Federal Government | 66,161 |
| Subsidy from ITU Endowment & investment incomes | 98,565 |
| Average Per Student Fees Contribution | 3,63,785 |
Fee for International Students
| Particular | Fee for the International Students |
| Admission Fee | 50$ |
| University Dues (Per Semester) | 200$ |
- A 5% annual increment has been implemented on all dues.
- Revised approved fee structure will be implemented from Fall-2025 session.
Program Structure
| Serial No | Year | Sem_Name | Code | Course Title | HEC Category | Discipline | Cr Hrs |
| 1 | 1 | Fall | COMM1150 | Business Communication | General Education | Functional English | 3 |
| 2 | 1 | Fall | GENM1100 | Principles of Management | Major | Management | 3 |
| 3 | 1 | Fall | CSCM1101 | Introductory Programming | General Education | Application of ICT | 4 |
| 4 | 1 | Fall | ACCT1001 | Fundamentals of Accounting | Major | Accounting | 3 |
| 5 | 1 | Fall | ECOM1101 | Microeconomics of Pakistan | Interdisciplinary | Economics | 3 |
| 6 | 1 | Fall | SOCM1191 | Islamic Studies & Ethics | General Education | Islamic Studies | 2 |
| Fall Total | 18 | ||||||
| 7 | 1 | Spring | ACCT1100 | Financial Accounting | Major | Accounting | 3 |
| 8 | 1 | Spring | COMM1160 | Business Writing | General Education | Expository Writing | 3 |
| 9 | 1 | Spring | ANLY1100 | Quantitative Techniques for Business | General Education | Quantitative Reasoning I | 3 |
| 10 | 1 | Spring | MKTG1100 | Principles of Marketing | Major | Marketing | 3 |
| 11 | 1 | Spring | CSCM1200 | Web Design & Development | Major | IT | 3 |
| 12 | 1 | Spring | ECOM1201 | Macroeconomics of Pakistan | Interdisciplinary | Economics | 3 |
| Spring Total | 18 | ||||||
| 13 | 2 | Fall | CSCM2120 | Object Oriented Programming | Major | IT | 4 |
| 14 | 2 | Fall | SOCM2180 | Ideology and Constitution of Pakistan | General Education | Ideology and Constitution of Pakistan | 2 |
| 15 | 2 | Fall | (GEN2201 / GEN2211 / GEN2221) | (Sociology / Psychology / Political Science) | General Education | Social Sciences | 2 |
| 16 | 2 | Fall | ARTH1100 | Arts and Humanities Course (Creative Writing) | General Education | Arts and Humanities Course | 2 |
| 17 | 2 | Fall | GENM3800 | Internship with Viva Voce 1 | General Education | Civics and Community Engagement | 2 |
| 18 | 2 | Fall | ACCT1200 | Management Accounting | Major | Accounting | 3 |
| 19 | 2 | Fall | UHQ101 | Understanding of Holy Quran – I | General Education | Fehme Quran | 1 |
| Fall Total | 16 | ||||||
| 20 | 2 | Spring | GEN2401 | Natural Sciences Course (Environmental Sciences) | General Education | Natural Sciences Course | 3 |
| 21 | 2 | Spring | ANLY2200 | Data Analytics | General Education | Quantitative Reasoning II | 3 |
| 22 | 2 | Spring | SOCM2181 | Pakistan Studies | General Education | Pakistan Studies | 2 |
| 23 | 2 | Spring | STRM3202 | Entrepreneurship | General Education | Management | 2 |
| 24 | 2 | Spring | TECM2150 | Management Information Systems | Interdisciplinary | IT | 3 |
| 25 | 2 | Spring | FINN1099 | Business Finance | Major | Finance | 3 |
| 26 | 2 | Spring | UHQ102 | Understanding of Holy Quran – II | General Education | Fehme Quran | 1 |
| Spring Total | 17 | ||||||
| 27 | 3 | Fall | CSCM2200 | Data Structures and Algorithms | Major | IT | 4 |
| 28 | 3 | Fall | Elective I | Elective | Finance | 3 | |
| 29 | 3 | Fall | FINN1100 | Financial Management | Major | Finance | 3 |
| 30 | 3 | Fall | ANLY3301 | Business Intelligence & Analytics | Major | IT | 3 |
| 31 | 3 | Fall | MKTG3315 | Digital Marketing | Major | Marketing | 3 |
| Fall Total | 16 | ||||||
| 32 | 3 | Spring | FINN3225 | Valuation of Firms and Startups | Major | Finance | 3 |
| 33 | 3 | Spring | GENM3510 | Research Methods in Management | Major | Others | 3 |
| 34 | 3 | Spring | FINN3325 | Investment & Portfolio Analytics | Major | Finance | 3 |
| 35 | 3 | Spring | TECM2200 | Cloud Computing | Major | IT | 3 |
| 36 | 3 | Spring | LAWM2200 | Business Law | Interdisciplinary | Non-business | 3 |
| 37 | 3 | Spring | Elective II | Elective | Finance | 3 | |
| Spring Total | 18 | ||||||
| 38 | 4 | Fall | CSCM4101 | Artificial Intelligence | Major | Others | 4 |
| 39 | 4 | Fall | Elective III | Elective | Finance | 3 | |
| 40 | 4 | Fall | GENM3801 | Internship with Viva Voce 2 | Field experience | Management | 3 |
| 41 | 4 | Fall | SOCM3200 | Business Ethics | Major | Non-business | 3 |
| 42 | 4 | Fall | ORGM2200 | Organizational Change | Major | Management | 3 |
| Fall Total | 16 | ||||||
| 43 | 4 | Spring | OPRM3300 | Project Management | Major | Management | 3 |
| 44 | 4 | Spring | GENM4503 | Final Year Project | Capstone project | Management | 3 |
| 45 | 4 | Spring | Elective IV | Elective | Finance | 3 | |
| 46 | 4 | Spring | Elective V | Elective | Finance | 3 | |
| 47 | 4 | Spring | Elective VI | Elective | Finance | 3 | |
| Spring Total | 15 | ||||||
| Grand Total | 134 |
| Course Codes | Electives Courses |
| FTAI4110 | AI in Finance & Analytics |
| FTFM4160 | Financial Institutions & Markets |
| FTFI4140 | Fixed Income Analysis |
| FTFM4135 | Financial Modelling & Analysis |
| FTBF4150 | Blockchain Applications in Finance |
| FTML4170 | Machine Learning for Finance |
| FTBT4130 | Business taxation |
| FINN3410 | Risk Management |

