BS Computer Engineering
Introduction
Welcome to the newest department at ITU! Computer Engineering is the branch of engineering which
integrates electronic engineering with computer sciences. It deals with the design and utilization of
computing systems for Industrial Automation, Robotics, Multimedia and Artificial Intelligence. Our
carefully crafted coursework provides the right mix of expertise for handling the upcoming challenges in
the domain of Computer Engineering at a global as well as national level. Our goal for students is to
provide a high-quality engineering education that includes hands-on experience. ITU’s Computer
Engineering department has arguably, the finest faculty in the country who have studied and worked for
institutions of international repute.
Departmental Vision
To be recognized as a center of excellence in the domain of Computer Engineering, by building strong
technical expertise, in order to provide innovative solutions to global as well as local technological
challenges.
Mission
The departmental mission is to provide the right nurturing environment in order to produce graduates
with exceptional creative thinking and problem solving skills to become creative members of the society.
This shall be achieved by exposing them to world class curriculum, state of the art labs, access to latest
research and exposure to latest technical trend via strong industrial-academic linkage.
Program Educational Objectives (PEOs)
- To produce creative graduates with strong Computer Engineering expertise to tackle technological
challenges related to the computing industry. - To produce proactive engineers equipped with comprehensive analytical and problem solving skills to
create value through the application of technology. - To produce responsible and ethical professionals with sound leadership and communication skills
- To produce graduates with strong entrepreneurial spirit and a desire to further their career by
involving themselves in sustained lifelong learning
- Eligibility Criteria
- Fee Structure
- Program Structure
Applicants who have successfully completed their F.Sc.. (Pre-Engg), F.Sc. (Pre-Med with additional Maths), ICS (with Physics), DAE or equivalent, A’ Levels, High School Diploma or International Baccalaureate, or will do so by August – September
- Scored 60% marks or above in Matriculation (Science), or equivalent examination
AND - Scored 60% marks or above in Intermediate, or equivalent examination*, with the following three subjects:
- Chemistry/Computer Studies/Computer Science
- Mathematics
- Physics
Details*
- Successfully cleared the below mentioned subjects in A’ Levels
- Mathematics
- Physics
- Chemistry/Computer Studies/Computer Science
- A GPA of at least B in American High School Diploma
- Scored at least 28 out of 45 points in International Baccalaureate Diploma Program
General Notes
Note: Per HEC rules, candidates who have completed 12 years of education and obtained degrees other than Matriculation (SSC) or Intermediate (HSSC) may be required to obtain an equivalence certificate from the Inter Board Committee of Chairman (IBCC), Islamabad.
AS Level and General Studies are not accepted
2% deduction from Academic Marks for each late session for up to 5 late sessions
Program Duration | 8 semesters (4 years) |
Tuition Fee per Credit Hour | Rs. 5,500 |
Total No. of Credit Hours | 124 – 136 |
Minimum Course Load (15 credit hours) | Rs. 82,500 |
University Charges Per Semester | Rs. 24,000 |
Note: If the fee exceeds Rs. 200,000 per annum, 5% Income Tax will be added u/s 236I of the Income Tax Ordinance, 2001.
Degree Structure
S.No | Knowledge Area | Domain | As per HEC | ITU BSCE | ||
Courses | Cr. Hrs. | Courses | Cr. Hrs. | |||
1 | Humanities | Non-Eng | 7 | 19 | 6 | 18 |
2 | Management | Non-Eng | 2 | 6 | 2 | 6 |
3 | Natural Sciences | Non-Eng | 5 | 16 | 5 | 15 |
4 | Computing | Eng | 3 | 10 | 2 | 7 |
5 | Eng. Foundation | Eng | 10 | 32 | 10 | 32 |
6 | CE-Breadth | Eng | 7 | 27 | 7 | 27 |
7 | CE-Depth Elect. | Eng | 4 | 12 | 5 | 15 |
8 | Inter-disciplinary Engineering Breadth (IDEE) | Eng | 2 | 6 | 2 | 8 |
9 | Senior Project | Eng | 2 | 6 | 2 | 6 |
Total | 42 | 134 | 41 | 134-138* | ||
Non-Engineering Courses | 33.33% | 31.71% | ||||
Engineering Courses | 66.67% | 68.29% |
The roadmap of BSCE program and tentative list of courses offered is as under:
S. No. | Course No. | Course Title | Knowledge Area | Sub Area | Credit Hours (Theory) | Credit Hours (Practical) |
Semester-I |
||||||
1 | HU100 | Communication Skills-I | Non-Eng | Humanities | 3 | 0 |
2 | MT110 | Calculus & Analytical Geometry | Non-Eng | Natural Sciences | 3 | 0 |
3 | PH101 | Applied Physics | Non-Eng | Natural Sciences | 3 | 0 |
4 | CE150 | Linear Circuit Analysis | Eng | Eng. Foundation | 3 | 1 |
5 | EE110 | Electronics Workbench | Eng | Eng. Foundation | 0 | 1 |
6 | CE100 | Computer Fundamentals & Programming | Eng | Computing | 3 | 1 |
Semester-II |
||||||
7 | HU160 | Islamic Studies | Non-Eng | Humanities | 3 | 0 |
8 | MT121 | Linear Algebra | Non-Eng | Natural Sciences | 3 | 0 |
9 | CE101 | Object Oriented Programming | Eng | Eng. Foundation | 3 | 1 |
10 | CE151 | Electronic Devices & Circuits | Eng | Eng. Foundation | 3 | 1 |
11 | CE102 | Computer Aided Engineering Design | Eng | Eng. Foundation | 0 | 1 |
12 | CE103 | Discrete Structures | Eng | Computing | 3 | 0 |
Semester-III |
||||||
13 | HU101 | Communication Skills-II | Non-Eng | Humanities | 3 | 0 |
14 | MT232 | Differential Equations | Non-Eng | Natural Sciences | 3 | 0 |
15 | CE200 | Data structures and Algorithms | Eng | Eng. Foundation | 3 | 1 |
16 | CE201 | Digital Logic Design | Eng | Eng. Foundation | 3 | 1 |
17 | CE202 | Probability & Statistics | Eng | Eng. Foundation | 3 | 0 |
Semester-IV |
||||||
18 | TBD | IDEE-1(3-0 or 3-1) | Eng | IDEE | 3 | 0 / 1 |
19 | CE203 | Computer Organization & Architecture | Eng | Eng. Foundation | 3 | 0 |
20 | CE204 | Signals & Systems | Eng | Eng. Foundation | 3 | 1 |
21 | CE205 | Microcontrollers & Interfacing | Eng | CE-Breadth | 3 | 1 |
22 | MT240 | Complex Variable & Transforms | Non-Eng | Natural Sciences | 3 | 0 |
Semester-V |
||||||
23 | SS100 | Economics | Non-Eng | Management | 3 | 0 |
23 | HU150 | Pakistan Studies | Non-Eng | Humanities | 3 | 0 |
25 | CE301 | Operating Systems | Eng | CE-Breadth | 3 | 1 |
26 | CE303 | Digtial Signal Processing | Eng | CE-Breadth | 3 | 1 |
27 | CE302 | Database Management Systems | Eng | CE-Breadth | 3 | 1 |
Semester-VI |
||||||
28 | SS125 | Ethics Values & Technology | Non-Eng | Humanities | 3 | 0 |
29 | TBD | IDEE-2(3-0 or 3-1) | Eng | IDEE | 3 | 0 / 1 |
30 | CE306 | Computer Communication & Networks | Eng | CE-Breadth | 3 | 1 |
31 | CE304 | Software Engineering | Eng | CE-Breadth | 3 | 0 |
32 | CE305 | Digital System Design | Eng | CE-Breadth | 3 | 1 |
Semester-VII |
||||||
33 | MG150 | Entrepreneurship | Non-Eng | Management | 3 | 0 |
34 | CEXXX | Elective I (3-0 or 3-1) | Eng | CE-Depth Elect. | 3 | 0 / 1 |
35 | CEXXX | Elective II (3-0 or 3-1) | Eng | CE-Depth Elect. | 3 | 0 / 1 |
36 | CEXXX | Elective II (3-0 or 3-1) | Eng | CE-Depth Elect. | 3 | 0 / 1 |
37 | CE498 | Final Year Project-I | Eng | Senior Project | 3 | 0 |
Semester-VIII |
||||||
38 | SS200 | Tech. Report Writing & Presentation Skills | Non-Eng | Humanities | 3 | 0 |
39 | CEXXX | Elective IV (3-0 or 3-1) | Eng | CE-Depth Elect. | 3 | 0 / 1 |
40 | CEXXX | Elective V (3-0) | Eng | CE-Depth Elect. | 3 | 0 |
41 | CE499 | Final Year Project-II | Eng | Senior Project | 3 | 0 |
This order and list of courses may change as per latest trends and resource availability and as per the recommendations of HEC, PEC and ITU’s Academic Council.