Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- 2 copies of Domicile Certificate
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Wednesday, 05th of August 2026
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| Sr # | Tracking ID | Name | CNIC | Merit |
| 1 | BS-20269636 | Muhammad Usman | 36302-1307174-9 | 80.83 |
| 2 | BS-20266313 | Abdul Moiz | 35202-8703868-5 | 80.81 |
| 3 | BS-20267645 | Muhammad Ahmad Ibraheem | 35202-1752400-7 | 80.80 |
| 4 | BS-20268934 | Arfa Narmeen | 36501-2792078-4 | 80.80 |
| 5 | BS-20267887 | Asadullah Wahid | 36402-0867264-7 | 80.79 |
| 6 | BS-20268499 | Noor Saqib | 35202-4169220-0 | 80.79 |
| 7 | BS-20267476 | Abdurahman Jawad | 35202-8295824-3 | 80.77 |
| 8 | BS-20264561 | Muhammad Abdullah | 33301-9778906-9 | 80.75 |
| 9 | BS-20268598 | Mahnoor Waseem | 35201-4264465-0 | 80.75 |
| 10 | BS-202611413 | Maheen Ashraf | 33202-9866547-8 | 80.73 |
| 11 | BS-202612452 | Ch Muhammad Bilal Atif Warraich | 35202-7765365-3 | 80.69 |
| 12 | BS-20265961 | Ahmed Yaqub Sidhu | 36502-2906861-9 | 80.68 |
| 13 | BS-20267494 | Hassnain Yasin | 35201-5776293-1 | 80.68 |
| 14 | BS-20265595 | Muhammad Bin Iqbal | 35202-6177081-3 | 80.67 |
| 15 | BS-20267908 | Ammar Ahmed Khan | 42201-9495443-3 | 80.67 |
| 16 | BS-202612841 | Ahmad Bilal | 36104-2051447-5 | 80.65 |
| 17 | BS-20269862 | Hajrah Naveed | 35202-6907910-2 | 80.65 |
| 18 | BS-20265320 | Muhammad Bazaan Masood | 35202-1855938-5 | 80.65 |
| 19 | BS-20266374 | Abdul Moeez | 34301-6037888-1 | 80.63 |
| 20 | BS-20268998 | Muhammad Atabak Butt | 35201-3138668-5 | 80.56 |
| 21 | BS-20267231 | Baneen Fatima | 71103-6583055-6 | 80.56 |
| 22 | BS-202610636 | Fatima Yasser | 35201-2866411-8 | 80.55 |
| 23 | BS-20263728 | Jannat Masood | 35102-6827866-0 | 80.55 |
| 24 | BS-20265582 | Mehreen Aslam | 36502-0825010-6 | 80.53 |
| 25 | BS-20266340 | Jazim Ali Mansoor | 35201-7955493-1 | 80.52 |
| 26 | BS-20269990 | Saleha Jabbar | 33102-2177230-8 | 80.50 |
| 27 | BS-20267499 | Ayesha Shifa | 61101-4631879-0 | 80.49 |
| 28 | BS-202612460 | Muhammad Umar | 35202-3803040-3 | 80.42 |
| 29 | BS-202610647 | Saad Khan | 35202-2680136-5 | 80.42 |
| 30 | BS-20269977 | Muhmmad Fahad | 35201-8579763-5 | 80.39 |
| 31 | BS-20269820 | Muhammad Ali Bilal | 35201-4719596-1 | 80.38 |
| 32 | BS-20266224 | Muhammad Hashir Kamran | 35202-1715570-5 | 80.38 |
| 33 | BS-202610524 | Muhammad Uzair | 33202-0379849-1 | 80.33 |
| 34 | BS-20263959 | Irha Farooq | 34101-1855493-8 | 80.33 |
| 35 | BS-202611138 | Ahmad Bin Ijaz | 34101-1619901-3 | 80.31 |
| 36 | BS-202611964 | Mirza Abdul Rehman Baig | 35202-4550611-9 | 80.27 |
| 37 | BS-20264158 | Muhammad Hassaan | 35202-7640508-1 | 80.25 |
| 38 | BS-202611121 | Syed Muhammad Abdullah Bukhari | 35202-9634587-1 | 80.21 |
| 39 | BS-20265112 | Sana Nawazish | 35303-8310488-4 | 80.20 |
| 40 | BS-202612488 | Ayesha Nasir | 35201-3309785-8 | 80.20 |
| 41 | BS-20265227 | Muhammad Salman Saeed Malik | 31202-9392135-9 | 80.20 |

