Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- 2 copies of Domicile Certificate
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Thursday, 30th of July 2026
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| Sr # | Tracking ID | Name | CNIC | Merit |
| 1 | BS-20266480 | Muhammad Ammar Farooq | 34502-0832839-5 | 82.99 |
| 2 | BS-20265076 | Muhammad Maaz Muzamil | 38201-9643708-1 | 82.94 |
| 3 | BS-20268976 | Muaaz Hassan | 35202-0340652-7 | 82.93 |
| 4 | BS-20265097 | Ahmad Raza | 36402-6258844-5 | 82.93 |
| 5 | BS-20263939 | Syeda Fatima Shah | 17301-8127937-6 | 82.90 |
| 6 | BS-20265139 | Muhammad Zain | 31201-1274858-1 | 82.88 |
| 7 | BS-202610031 | Faria Shahid | 38403-5896747-8 | 82.88 |
| 8 | BS-202612027 | Saad Faraz | 35201-5304868-3 | 82.87 |
| 9 | BS-20267841 | Alina Adnan | 35202-3504217-6 | 82.86 |
| 10 | BS-20263989 | Mahin Mansoor | 35103-5734029-4 | 82.83 |
| 11 | BS-20263691 | Syeda Fatima Naqvi | 35202-6236617-2 | 82.82 |
| 12 | BS-202611599 | Muhammad Adil Ali | 42301-3872129-5 | 82.82 |
| 13 | BS-20264408 | Rayan Khan Lodhi | 35202-4587381-3 | 82.81 |
| 14 | BS-20265764 | Muhammad Owais Imran | 34301-9361356-9 | 82.79 |
| 15 | BS-202610287 | Zainab Amir | 35202-0124574-6 | 82.78 |
| 16 | BS-202611317 | Muhammad Jawad Ali Khan | 35202-0738857-7 | 82.77 |
| 17 | BS-20269016 | Muhammad Ahmad Nauman | 35202-8746761-7 | 82.75 |
| 18 | BS-20263722 | Zawiar Ahmed | 35201-6807421-5 | 82.74 |
| 19 | BS-20264992 | Muhammad Ahmad | 35202-5459033-5 | 82.73 |
| 20 | BS-202612344 | M.Moazzam Altamush | 35202-2700541-7 | 82.71 |
| 21 | BS-20269069 | Ashar Muaz | 35201-3571976-7 | 82.71 |
| 22 | BS-20269562 | Saad Shakeel | 36302-0931530-3 | 82.70 |
| 23 | BS-20269279 | Asma Hafeez | 35202-3653604-0 | 82.67 |
| 24 | BS-20264912 | Musfirah Khan | 35201-5242992-6 | 82.62 |
| 25 | BS-20266946 | Muhammad Ahmad Sultani | 35202-9925553-7 | 82.61 |
| 26 | BS-20265414 | Subhan Ilyas | 34502-6493593-1 | 82.55 |
| 27 | BS-20268023 | Muhammad Haisam | 35202-9078290-5 | 82.55 |
| 28 | BS-20264264 | Chaudhry Muhammad Shahmeer Nafees | 35202-8369325-9 | 82.53 |
| 29 | BS-20265108 | Muhammad Shaheer Yasin | 36502-1302020-5 | 82.53 |
| 30 | BS-20269898 | Muhammad Haad Bin Waqas | 33102-9629630-1 | 82.52 |
| 31 | BS-20265253 | Muhammad Abdullah Shehzad | 35201-0791062-7 | 82.52 |
| 32 | BS-20264693 | Muhammad Hadi Usman | 36302-4614107-9 | 82.50 |
| 33 | BS-20268038 | Zaid Modusser | 35202-3140329-9 | 82.47 |
| 34 | BS-20264617 | Syeda Hamna Masroor | 35202-0185692-6 | 82.43 |
| 35 | BS-20268136 | Muhammad Ali Shabbir | 35502-0159022-3 | 82.43 |
| 36 | BS-20266852 | Ali Asif | 35202-2929266-7 | 82.40 |
| 37 | BS-20266747 | Rana Raahim Rehan | 35202-2939649-9 | 82.31 |
| 38 | BS-202611595 | Muhammad Hasnain Sajid | 35301-1708512-5 | 82.29 |
| 39 | BS-20269073 | Abdur Rehman Afzal | 35202-3684935-5 | 82.29 |
| 40 | BS-20264360 | Ali Ahmed Javed | 35202-3235181-1 | 82.26 |
| 41 | BS-20264499 | Fatima Tuz Zahra | 35201-2492586-8 | 82.19 |
| 42 | BS-20268275 | Ahmad Siddique | 35202-4986074-7 | 82.19 |
| 43 | BS-202613437 | Rida Fatima | 35201-0754091-6 | 82.17 |
| 44 | BS-202611552 | Taha Abdul Rehman | 35201-4666139-3 | 82.16 |
| 45 | BS-20264853 | Saram Zahid | 36502-8899077-9 | 82.16 |
| 46 | BS-20267257 | Rija Omar | 35202-9558258-6 | 82.11 |
| 47 | BS-20263929 | Zarmin Adeel | 34101-0514678-4 | 82.06 |
| 48 | BS-20269420 | Maira Ijaz | 35202-5958327-4 | 82.05 |
| 49 | BS-202610414 | Muhammad Shozeb Raza | 35202-0388790-1 | 82.02 |
| 50 | BS-202613827 | Hijab Fatima | 36502-5371173-2 | 81.99 |
| 51 | BS-202612589 | Yousaf Inam | 35202-3854821-7 | 81.96 |
| 52 | BS-202613458 | Abdul Ghaffar | 35202-5844922-5 | 81.96 |
| 53 | BS-20268907 | Mifra Khalid | 35202-7791544-8 | 81.91 |
| 54 | BS-202610381 | Zoha Zaman | 38401-8467121-2 | 81.91 |
| 55 | BS-20265591 | Syeda Eurwa-Tul-Wasqa Zaidi | 35202-2132061-8 | 81.85 |
| 56 | BS-20264704 | Khadeeja Batool | 35202-5481447-8 | 81.84 |
| 57 | BS-20264453 | Maidah Yousaf | 31102-8879516-8 | 81.84 |
| 58 | BS-202610399 | Abdul Haseeb | 35202-7864198-1 | 81.83 |
| 59 | BS-202611238 | Abeeha Fatima | 34302-1308680-2 | 81.83 |
| 60 | BS-20265940 | Muhammad Moin Ul Islam Wattoo | 35202-0900918-7 | 81.83 |
| 61 | BS-20265665 | Zainab Khanum | 31201-0711909-6 | 81.78 |
| 62 | BS-202613378 | Saim Ali Raza | 38402-7705766-7 | 81.77 |
| 63 | BS-20265282 | Muhammad Mahshaf Sajid Gill | 33102-3526227-9 | 81.76 |
| 64 | BS-202610079 | Ali Ahmad | 35202-9167701-3 | 81.74 |
| 65 | BS-20266541 | Muhammad Hassaan Asif | 33102-3203488-5 | 81.69 |
| 66 | BS-202610848 | Muhammad Ahmed | 35202-7469631-5 | 81.67 |
| 67 | BS-20264268 | Rameen Fatima | 35202-5521701-8 | 81.62 |
| 68 | BS-202610796 | Faizan Butt | 34101-3658935-5 | 81.60 |
| 69 | BS-202610641 | Mazin Imran | 42201-7531721-9 | 81.57 |
| 70 | BS-20267993 | Waiz Ahsan | 34101-8034295-5 | 81.53 |
| 71 | BS-202613587 | Hasaan Ejaz | 33100-6494466-5 | 81.51 |
| 72 | BS-202611292 | Abiha Ali | 35302-9226957-6 | 81.50 |
| 73 | BS-20266513 | Areeha Owais | 36501-9988286-0 | 81.47 |
| 74 | BS-202613971 | Dawood Tahir | 35202-9441035-3 | 81.42 |
| 75 | BS-202612191 | Raham Bilal | 35201-6834529-1 | 81.37 |
| 76 | BS-20268712 | Muhammad Arham Kamran | 35202-6675523-9 | 81.35 |
| 77 | BS-20267923 | Muhammad Hasnain Arham | 32301-8929163-9 | 81.35 |
| 78 | BS-202610428 | Ahmed Kashif | 35202-0887070-7 | 81.35 |
| 79 | BS-20267666 | Muhammad Malik Mohsin | 35401-7916775-3 | 81.34 |
| 80 | BS-20269922 | Muhammad Mohsin | 35302-1721098-3 | 81.33 |
| 81 | BS-20266456 | Abdullah Shahab | 35201-6885246-7 | 81.33 |
| 82 | BS-20266257 | Muhammad Ayan | 36502-8177057-1 | 81.32 |
| 83 | BS-20269426 | Shaafay Zafar | 35201-6894990-3 | 81.32 |
| 84 | BS-20265551 | Abdul Rehman Sabir | 35201-5411150-7 | 81.28 |
| 85 | BS-20264242 | Muhammad Nabeel | 36502-5743333-7 | 81.27 |
| 86 | BS-20268678 | Abdul Moiz Khizer | 35201-5953157-7 | 81.26 |
| 87 | BS-20266316 | Abdur Raafay Luqman | 35202-5973338-9 | 81.25 |
| 88 | BS-20266728 | Muhammad Faiq Hashmi | 61101-9748838-7 | 81.24 |
| 89 | BS-202613028 | Anam Pathani | 32101-0800906-2 | 81.23 |
| 90 | BS-20267880 | Muhammad Miram Ahsan | 35202-6593990-9 | 81.22 |
| 91 | BS-20269019 | Anaayah Aamer | 34603-3517677-8 | 81.21 |
| 92 | BS-20267749 | Ali Imran | 33102-0904548-5 | 81.19 |
| 93 | BS-20268288 | Hamza Qayyum Khan | 35201-6728383-1 | 81.19 |
| 94 | BS-20263801 | Rabia Fatima | 34403-8384715-2 | 81.19 |
| 95 | BS-20264229 | Tehseen Fatima | 35501-0499790-8 | 81.17 |
| 96 | BS-20268321 | Amna Ijaz | 35202-4172342-4 | 81.17 |
| 97 | BS-20263824 | Muhammad Haseeb Butt | 35202-5157679-7 | 81.16 |
| 98 | BS-20264715 | Khadija Sheraz | 35202-6119005-8 | 81.15 |
| 99 | BS-20265225 | Muhammad Azan Elahi | 32102-2772839-3 | 81.14 |
| 100 | BS-202610438 | Amina Ahmad Syed | 35202-0323039-8 | 81.11 |
| 101 | BS-20265052 | Uroba . | 35404-4703793-8 | 81.10 |
| 102 | BS-202612939 | Fatima Zaheer | 61101-7275374-0 | 81.10 |
| 103 | BS-20265488 | Muhammad Abdullah Farooqi | 35201-8254886-3 | 81.05 |
| 104 | BS-202610591 | Fajar Asim | 35202-5321336-8 | 81.03 |
| 105 | BS-20269587 | Muhammad Haris Mahboob | 35102-1366871-3 | 81.02 |
| 106 | BS-20266972 | Maira Fatima | 38403-7230902-4 | 81.02 |
| 107 | BS-20264726 | Waleed Ahmad | 35202-6036512-1 | 80.99 |
| 108 | BS-202610962 | Muhammad Bilal | 35502-0314749-1 | 80.98 |
| 109 | BS-20265920 | Abia Rubbani | 31303-9975179-2 | 80.91 |
| 110 | BS-202610541 | Abdullah Zahid | 33102-6925536-1 | 80.90 |
| 111 | BS-202610423 | Tehreem Tehreem | 33100-9625362-0 | 80.88 |
| 112 | BS-20268784 | Sania Mahmood | 31201-9468752-8 | 80.85 |
| 113 | BS-20266841 | Muhammad Aayan | 35202-0398523-5 | 80.84 |

