Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- 2 copies of Domicile Certificate
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate 2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) | 1. O’ Levels grade sheets 2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Wednesday, 22nd of July 2026
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| Sr # | Tracking ID | Full Name | CNIC | Merit |
| 1 | BS-20266113 | Soban Yousaf | 31101-9502267-9 | 75.98 |
| 2 | BS-20267680 | Syed Hussain Mehdi | 35202-3126037-5 | 75.97 |
| 3 | BS-20267394 | Zeeshan Khalid | 36502-7794099-7 | 75.94 |
| 4 | BS-202611421 | Muhammad Subhan | 35202-0585374-1 | 75.91 |
| 5 | BS-202610417 | Nawal Fatima | 35202-7378688-0 | 75.76 |
| 6 | BS-202610850 | Hamza Imran | 35202-0466973-9 | 75.72 |
| 7 | BS-202610494 | Muhammad Haameem Yousaf | 35202-7481041-3 | 75.64 |
| 8 | BS-202611005 | Muhammad Yahya Badar | 35202-5335618-1 | 75.64 |
| 9 | BS-20264194 | Haseeb Imran | 35202-9059821-3 | 75.64 |
| 10 | BS-202611860 | Muhammad Ali Nawaz | 34601-8242455-5 | 75.43 |
| 11 | BS-20269253 | Ayesha Asim | 35201-1608548-0 | 75.42 |
| 12 | BS-20267895 | Wabil Khawar | 35202-0737575-3 | 75.30 |
| 13 | BS-202611830 | Umair Khadim | 36203-0532259-5 | 75.22 |
| 14 | BS-202612308 | Abdul Aziz | 42101-6745936-5 | 75.19 |
| 15 | BS-20269926 | Yahya Sarwar | 35201-6225075-9 | 75.13 |
| 16 | BS-20265121 | Erzam Muneeb | 35102-7845580-8 | 75.01 |
| 17 | BS-20266776 | Areeba Saqib | 37301-7634134-2 | 74.99 |
| 18 | BS-202610322 | Abdur Rafay | 35201-8434274-1 | 74.95 |
| 19 | BS-20266174 | Tayyaba Inam | 37101-5937038-2 | 74.93 |
| 20 | BS-20265739 | Muhammad Moiz Ul Haq | 36501-9257840-7 | 74.88 |
| 21 | BS-20266781 | Muhammad Abdullah | 32303-7825505-3 | 74.80 |
| 22 | BS-202611313 | Dawood Ahmad Khan | 35405-0778703-1 | 74.72 |
| 23 | BS-20264690 | Muhammad Noorullah Khan | 35202-2425226-3 | 74.71 |
| 24 | BS-20264692 | Muhammad Waliullah Khan | 35202-4400360-5 | 74.71 |
| 25 | BS-20265774 | Mahdya Naveed | 35201-1962474-0 | 74.64 |
| 26 | BS-202611363 | Muhammad Qasim Ahmad | 35201-7600827-7 | 74.62 |
| 27 | BS-20266878 | Shuja Hussain | 35201-6447002-7 | 74.52 |
| 28 | BS-20266493 | Huda Hussain | 35201-8170926-4 | 74.52 |
| 29 | BS-20268856 | Kaleem Mudassir | 34101-1512598-1 | 74.51 |
| 30 | BS-20266313 | Abdul Moiz | 35202-8703868-5 | 74.47 |
| 31 | BS-202613118 | Muhammad Hamza | 36603-3872145-3 | 74.45 |
| 32 | BS-20265880 | Shuja Ur Rehman | 35201-9179146-3 | 74.36 |
| 33 | BS-202613181 | Muhammad Mutahir Ijaz | 35202-0329869-3 | 74.25 |
| 34 | BS-20263943 | Ahmed Rizwan | 34101-0304054-9 | 74.24 |
| 35 | BS-20267834 | Abubakar Gohir | 33105-9809073-7 | 74.22 |
| 36 | BS-202610369 | Muhammad Umer | 35201-3819650-7 | 74.09 |

