BSEDS 2nd Merit List
BS Economics with Data Science 2nd Merit List 2025
Instructions
- Bring all your Original Certificates/Documents for verification.
 - Please note that the Admission Offer Letter will only be handed over after successful verification
 - Required Documents
- 2 passport-size photographs
 - 2 copies of CNIC/B-Form
 - 2 copies of Guardian’s CNIC
 - Two sets of Attested photocopies as below:
 
 
| Matric/Intermediate Students | O’/A’ Levels Students | 
| 1.      Matric result certificate
 2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available)  | 
1.      O’ Levels grade sheets
 2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available)  | 
Notes:
- Seat will be reserved on first come first serve basis.
 - Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
 - The last date for Submission of dues is Thursday, 10 of July 2025
 - Commencement of classes is expected from 13th of August 2025
 - The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
 
| SR. NO | Tracking ID | Full Name | CNIC | MERIT | 
| 1 | BS-2025106210 | Wusqa Amir | 35201-8400400-2 | 59.89 | 
| 2 | BS-2025112581 | Abdul Wadood Ashraf | 42401-1553435-9 | 59.55 | 
| 3 | BS-2025109685 | Shajia Mansoor | 35201-4125917-6 | 59.42 | 
| 4 | BS-2025108695 | Muhammad Hashir | 36202-6325862-1 | 59.42 | 
| 5 | BS-2025103547 | Moeez Shahbaz | 35202-8772307-5 | 59.33 | 
| 6 | BS-2025114102 | Ali Arshad | 35201-2865443-3 | 59.21 | 
| 7 | BS-2025107408 | Muhammad Bilal Rana | 35202-8537249-7 | 59.02 | 
| 8 | BS-2025104434 | Agha Taseen Arshad | 35202-2981705-9 | 58.95 | 
| 9 | BS-2025109071 | Hunain Ali | 35202-1133922-1 | 58.88 | 
| 10 | BS-2025104822 | Fatima Waqas | 35202-3342914-8 | 58.84 | 
| 11 | BS-2025112142 | Muhammad Ibrahim | 35202-2329356-9 | 58.51 | 
| 12 | BS-2025104938 | Muhammad Abuzar | 33403-0444905-7 | 58.23 | 
| 13 | BS-2025109007 | Sahil Abbas | 36401-8547550-7 | 58.21 | 
| 14 | BS-2025106416 | Syed Aarib Ali | 35202-9013025-3 | 58.13 | 
| 15 | BS-2025106995 | Eman Shahid Butt | 35202-4949571-8 | 57.90 | 
| 16 | BS-2025112162 | Abdul Raheem Shah | 42301-8647079-3 | 57.38 | 
| 17 | BS-2025111421 | Abdul Wahab | 35202-6812368-9 | 57.15 | 
| 18 | BS-2025113857 | Rida Muhammad Naveed | 35201-2173643-8 | 57.03 | 
| 19 | BS-2025109138 | Hussain Haroon | 32102-8893207-5 | 56.53 | 
| 20 | BS-2025103442 | Safi Ullah | 36502-1274285-5 | 54.80 | 
| 21 | BS-2025112915 | Muhammad Essa | 45201-0403816-3 | 54.52 | 
| 22 | BS-2025107820 | Syed Muhammad Meesam Hassan | 35202-9550704-7 | 54.47 | 
| 23 | BS-2025103172 | Muhammad Bilal Sarfraz | 35201-2467118-5 | 53.54 | 

