| Sr. No. | Tracking ID | Full Name | Degree Program | Session | Merit Score |
| 1 | BS-20266110 | Abdul Rehman | BSSE | 2026 – 2030 | 87.49 |
| 2 | BS-20264222 | Muhammad Abdullah | BSAI | 2026 – 2030 | 87.37 |
| 3 | BS-20264254 | Hafiz Muhammad Shahzaib Rasheed | BSCS | 2026 – 2030 | 86.48 |
| 4 | BS-202612491 | Muhammad Muneeb Ur Rehman | BSAI | 2026 – 2030 | 85.65 |
| 5 | BS-20269710 | Shaheryar Ikram | BSCS | 2026 – 2030 | 84.92 |
| 6 | BS-20268159 | Ahmed Bhatti | BSAI | 2026 – 2030 | 84.78 |
| 7 | BS-202612850 | Muhammad Moaz Zubair | BSCS | 2026 – 2030 | 84.32 |
| 8 | BS-20264521 | Muhammad Ahsan Masood | BSSE | 2026 – 2030 | 84.03 |
| 9 | BS-20268219 | Ahmad Rouf | BSCS | 2026 – 2030 | 83.79 |
| 10 | BS-20268415 | Muhammad Ahmad Zafar | BSCS | 2026 – 2030 | 83.25 |
| 11 | BS-20265076 | Muhammad Maaz Muzamil | BSCS | 2026 – 2030 | 82.94 |
| 12 | BS-20265139 | Muhammad Zain | BSAI | 2026 – 2030 | 82.88 |
| 13 | BS-202611599 | Muhammad Adil Ali | BSCS | 2026 – 2030 | 82.82 |
| 14 | BS-2202610749 | Muhammad Taqi | BSEE | 2026 – 2030 | 82.68 |
| 15 | BS-20265108 | Muhammad Shaheer Yasin | BSCS | 2026 – 2030 | 82.53 |
| 16 | BS-20264693 | Muhammad Hadi Usman | BSCS | 2026 – 2030 | 82.5 |
| 17 | BS-20267670 | Abdul Rauf Zahid | BSCE | 2026 – 2030 | 82.33 |
| 18 | BS-20264853 | Saram Zahid | BSCS | 2026 – 2030 | 82.16 |
| 19 | BS-20266257 | Muhammad Ayan | BSAI | 2026 – 2030 | 81.32 |
| 20 | BS-202612419 | Muhammad Ibrahim Fahd | BSFT | 2026 – 2030 | 81.29 |
| 21 | BS-20264242 | Muhammad Nabeel | BSCS | 2026 – 2030 | 81.27 |
| 22 | BS-20267749 | Ali Imran | BSAI | 2026 – 2030 | 81.19 |
| 23 | BS-202611043 | Muhammad Hassan Nisar | BSSE | 2026 – 2030 | 81.01 |
| 24 | BS-20269364 | Hanzala Mustafa | BSCS | 2026 – 2030 | 81.01 |
| 25 | BS-20266255 | Ahmad Mahmood | BSSE | 2026 – 2030 | 80.96 |
| 26 | BS-20267887 | Asadullah Wahid | BSCS | 2026 – 2030 | 80.79 |
| 27 | BS-20265886 | Bilal Bin Tahir | BSSE | 2026 – 2030 | 80.78 |
| 28 | BS-20266278 | Muhammad Aadil Asghar | BSSE | 2026 – 2030 | 80.77 |
| 29 | BS-20267476 | Abdurahman Jawad | BSCS | 2026 – 2030 | 80.77 |
| 30 | BS-20265961 | Ahmed Yaqub Sidhu | BSCS | 2026 – 2030 | 80.68 |
| 31 | BS-20266374 | Abdul Moeez | BSCS | 2026 – 2030 | 80.63 |
| 32 | BS-20266851 | Muhammad Hussain Raza | BSCS | 2026 – 2030 | 80.09 |
| 33 | BS-202611816 | Abdul Rehman | BSCS | 2026 – 2030 | 80.06 |
| 34 | BS-20268297 | Muhammad Abdul Hanan Butt | BSCE | 2026 – 2030 | 80.02 |
| 35 | BS-20264702 | Ali Raza | BSCS | 2026 – 2030 | 79.72 |
| 36 | BS-20267611 | M. Anas Ramzan | BSCS | 2026 – 2030 | 79.1 |
| 37 | BS-20267616 | M. Rayyan Imran | BSAI | 2026 – 2030 | 79.06 |
| 38 | BS- 202610208 | Abdullah Zahid | BSAI | 2026 – 2030 | 78.74 |
| 39 | BS-20268566 | Shaheer Ahmad | BSSE | 2026 – 2030 | 78.74 |
| 40 | BS-20267845 | Muhammad Affan | BSFT | 2026 – 2030 | 77.27 |
| 41 | BS-20263746 | Rai Ameer Hassan | BSCE | 2026 – 2030 | 77.23 |
| 42 | BS-202612591 | Muhammad Irtza Farooq | BSCE | 2026 – 2030 | 76.31 |
| 43 | BS-20266113 | Muhammad Soban Yousaf | BSEE | 2026 – 2030 | 75.98 |
| 44 | BS-202611578 | Muhammad Taha Mobasher | BSEE | 2026 – 2030 | 73.53 |
| 45 | BS-202613405 | Sheikh Muhammad Ahmad | BSMT | 2026 – 2030 | 72.58 |
| 46 | BS-20269389 | Faseeh Gohar | BSEE | 2026 – 2030 | 72.32 |
Merit List of Hostel Applicants Fall-2026ituadmin2026-09-02T08:54:43+00:00

