Programs & Course Outline
The degree programmes at ITU aim to impart a research-oriented and design-centred computer science and technical education to students, and thus produce innovators and IT specialists who can transform the IT landscape of Pakistan. The programmes at ITU combine rigorous coursework with exciting research opportunities based on real-world problems and industrial collaborations, thus ensuring a broad-based education which can lead to numerous diverse career paths. Courses are designed and taught by ITU’s world class faculty and research is conducted in collaboration with ITU’s numerous research centers.
- BS (Computer Science)
- MS (Computer Science)
Information Technology University is home to some of the most venerated academic programs in the world, having established the fields of technology, the first technology research oriented university in Pakistan.
Category | Credit Hours | Cumulative Credit Hours | |
1. | Computing Courses | 52 | |
Core Courses | 40 | ||
Supporting Areas Courses | 12 | ||
2. | Computer Science Courses | ||
Computer Science Core Courses | 21 | 48 | |
Computer Science Supporting Courses | 9 | ||
Computer Science Electives | 18 | ||
3. | General Education Courses | 18 | 18 |
4. | University Elective Courses | 12 | 12 |
Total Credit Hours | 130 |
The Road Map of BS Program is as follows:
Semester I Freshman (Year – I) | |||||||
Sr. # | Code | Course Title | Lec | Lab | CH | Pre-Req. | |
1 | HU100 | Communication Skills I | 3 | 0 | 3 |
|
|
2 | MT111 | Calculus and Analytic Geometry | 3 | 0 | 3 | ||
3 | HU160 | Islamiat Studies | 3 | 0 | 3 | ||
4 | CH110 | Industrial Chemistry | 3 | 0 | 3 | ||
5 | EE110 | Electronics Workbench | 1 | 0 | 1 | ||
6 | CS101 | Computing Fundamentals and Programming | 3 | 1 | 4 | ||
Total | 16 | 1 | 17 | ||||
Semester II | |||||||
Sr. # | Code | Course Title | Lec | Lab | CH | Pre-Req. | |
7 | HU110 | Communication Skills II | 3 | 0 | 3 |
|
|
8 | MT121 | Linear Algebra | 3 | 0 | 3 | ||
9 | PH121 | Electricity and Magnatism | 3 | 0 | 3 | ||
10 | CS152 | Object Oriented Programming | 3 | 1 | 4 | ||
11 | EE121 | Linear Circuit Analysis | 3 | 1 | 4 | ||
Total | 15 | 2 | 17 | ||||
First Year Credit Hours | 31 | 3 | 34 | ||||
Semester III Sophomor (Year – II) | |||||||
Sr. # | Code | Course Title | Lec | Lab | CH | Pre-Req. | |
12 | HU150 | Pakistan Studies | 3 | 0 | 3 | ||
13 | MT232 | Differential Equations | 3 | 0 | 3 | ||
14 | CS231 | Digital Logic Design | 3 | 1 | 4 | ||
15 | CS243 | Data Structures and Algorithms | 3 | 0 | 3 | ||
16 | CS231 | Discrete Structures | 3 | 0 | 3 | ||
17 | PH110 | Mechanics | 3 | 0 | 3 | ||
Total | 18 | 1 | 19 | ||||
Semester IV | |||||||
18 | SS150 | Science and Civilization | 3 | 0 | 3 | ||
19 | MT242 | Multivariate Calculus and Complex Variable & Transform | 3 | 0 | 3 | ||
20 | CS286 | Microprocessor & Assembly Language | 3 | 1 | 4 | ||
21 | CS264 | Design and Analysis of Alogorithms | 3 | 0 | 3 | ||
22 | CS254 | Database Systems | 3 | 1 | 4 | ||
Total | 15 | 2 | 17 | ||||
Second Year Credit Hours | 33 | 3 | 35 | ||||
Semester V Junior (Year – III) | |||||||
Sr. # | Code | Course Title | Lec | Lab | CH | Pre-Req. | |
23 | SS100 | Economics | 3 | 0 | 3 | ||
24 | CS354 | Probability & Statistics | 3 | 0 | 3 | ||
25 | CS386 | Computer Architecture and Organization | 3 | 0 | 3 | ||
26 | CS344 | Operating Systems | 3 | 1 | 4 | ||
27 | CS331 | Artificial Intelligence | 3 | 0 | 3 | ||
Total | 15 | 1 | 16 | ||||
Semester VI | |||||||
Sr. # | Code | Course Title | Lec | Lab | CH | Pre-Req. | |
28 | CSxxx | Computer Science Elective (CG) | 3 | 0 | 3 | ||
29 | CS321 | D-Lab | 3 | 0 | 3 | ||
30 | CSxxx | Computer Science Elective | 3 | 0 | 3 | ||
31 | CS375 | Theory of Automata and Formal Languages | 3 | 0 | 3 | ||
32 | CS365 | Data Communication and Networks | 3 | 1 | 4 | ||
Total | 15 | 1 | 16 | ||||
Third Year Credit Hours | 30 | 2 | 32 | ||||
Semester VII Senior (Year – IV) | |||||||
Sr. # | Code | Course Title | Lec | Lab | CH | Pre-Req. | |
33 | MG150 | Entreprenuership | 3 | 0 | 3 | ||
34 | MT433 | Numerical Computing/ Methods | 3 | 0 | 3 | ||
35 | CS453 | Software Engineering | 3 | 0 | 3 | ||
36 | CS426 | Compiler Construction | 3 | 0 | 3 | ||
37 | CS491 | Final Year Project (I) | 3 | 0 | 3 | ||
38 | SSxxx | Philosphy/Enthropology/ Psychology | 3 | 0 | 3 | ||
Total | 18 | 0 | 18 | ||||
Semester VIII | |||||||
Sr. # | Code | Course Title | Lec | Lab | CH | Pre-Req. | |
39 | SS200 | Techincal Report Writing | 3 | 0 | 3 | ||
40 | CSxxx | Computer Science Elective | 3 | 0 | 3 | ||
41 | CS471 | HCI | 3 | 0 | 3 | ||
42 | CS446 | Information Security | 3 | 0 | 3 | ||
43 | CS492 | Final Year Project (II) | 3 | 0 | 3 | ||
Total | 15 | 0 | 15 | ||||
Fourth Year Credit Hours | 33 | 0 | 33 | ||||
Total Program Credit Hours | 127 | 9 | 135 |
ITU’s MS Computer Science degree is centred around the need for computer scientists to master the theoretical foundations of the field and be able to apply and integrate them with other technologies. Our degree also has a great focus on research and innovation designed to grapple with locally relevant problems.
Minimum Credit Hours required for graduating:
Credit Hours | |
---|---|
Core | 6 |
Electives | 18 or more |
Thesis | 6 |
Core Courses:
The core courses that all students must take in order to complete their MS degree are as follows:
- Advanced Theory of Computation
- Advanced Analysis of Algorithms
Electives
Currently the Electives being offered are as follows. This list is being added on by the university
- CS 511 D-LAB I
- CS 512 D-LAB II
- CS 505 Advanced Computer Architecture
- CS501 Advanced Operating System
- MG515 Entrepreneurship
- CS545 Advanced Computer Networks
- CS520 Advanced Programming
- CS525 Computer Vision
- CS550 High Performance Computing
- CS515 DLAB / Technology for Development
- CSxxx Advance Topics in Computer Vision
- CS530 Educational Games Design & Development
- CS535 Data Mining
- CS540 Internet of Things
- CS555 Advance Topics in Internet of Things
- CS541 Software Engineering
- CS536 Data Science
- CS690 Thesis I
- CS695 Thesis II
The roadmap of MS Program is as follows:
Semester I | ||||||
Sr. # | Code | Course Title | Lec | Lab | CH | |
1 | CS501 | Advanced Operating System | 3 | 0 | 3 | |
2 | CSxxx | CS Elective I | 3 | 0 | 3 | |
3 | CSxxx | University Elective I | 3 | 0 | 3 | |
Total | 9 | 1 | 9 | |||
Semester II | ||||||
Sr. # | Code | Course Title | Lec | Lab | CH | |
4 | CS505 | Advanced Computer Architecture | 3 | 0 | 3 | |
5 | CSxxx | CS Elective II | 3 | 0 | 3 | |
6 | MG515 | Entrepreneurship | 3 | 0 | 3 | |
Total | 9 | 0 | 9 | |||
First Year Credit Hours | 18 | 0 | 18 | |||
Semester III | ||||||
Sr. # | Code | Course Title | Lec | Lab | CH | |
7 | CS507 | Advanced Theory of Computation (Core) | 3 | 0 | 3 | |
8 | CS690 | Thesis I | 3 | 0 | 3 | |
Total | 6 | 0 | 6 | |||
Semester IV | ||||||
10 | CS509 | Advanced Algorithms Analysis (Core) | 3 | 0 | 3 | |
12 | CS695 | Thesis II | 3 | 0 | 3 | |
Total | 6 | 0 | 6 | |||
Second Year Credit Hours | 12 | 0 | 12 | |||
Total Degree Credit Hours | 30 | 0 | 30 | |||