Program & Course Outline
Welcome to the Electrical Engineering Department (EED) at Information Technology University (ITU), Lahore. At ITU, our students have access to a wide array of subjects, including electronics, communication systems, control systems, power systems, microwave engineering, digital signal processing, renewable energy, bioelectronics, robotics and photonics. Our goal for students is to give them a high-quality engineering education that includes hands-on experience. Our department has one of the finest faculty in the country who have studied and worked for institutions of international repute. The faculty members are dedicated to carrying out research and involving capable students in individual projects. The Department of Electrical Engineering has a carefully designed curriculum which offers a wide range of knowledge, aiming at an integrated education and training of future technologists, entrepreneurs and engineering workforce for the private and public sector. It is important to highlight that both Higher Education Commission (HEC) and Pakistan Engineering Council (PEC) recognize BS in electrical engineering program at ITU.
The Program Educational Objectives (PEO) of the BS in Electrical Engineering program are as under:
- To produce creative graduates with core electrical engineering concepts to embark on real-world challenges
- To produce proactive engineers equipped with comprehensive analytical and problem solving skills
- To produce responsible and ethical professionals with sound leadership and communication skills
To produce entrepreneurial spirit in our graduates with a motivation of developing innovative solutions and life-long learning
- BS Electrical Engineering Degree Structure as per HEC Framework Guideline
S.No | Knowledge Area | Domain | As Per HEC | ITU BSEE |
1 | Humanities | Non-Eng | 19/21 | 21 |
2 | Management | Non-Eng | 6 | 3/6 |
3 | Natural Sciences | Non-Eng | 19/20 | 21 |
4 | Computer | Eng | 9 | 12 |
5 | Engineering Foundation | Eng | 30 | 30 |
6 | Major Based Core – Breadth | Eng | 19/20 | 24 |
7 | Major Based Core – Depth | Eng | 17/19 | 15/20 |
8 | Inter-disciplinary Engineering Breadth (Electives) | Eng | 6/7 | 3 |
9 | Senior Design Project | Eng | 6 | 6 |
Total | 130-136 | 135-143 | ||
Engineering Courses | 65-70 % | 67% | ||
Non-Engineering Courses | 35-30% | 33% |
The roadmap of BSEE program and tentative list of courses offered is as under:
Sr. # | Code | Course Title | Lec | Lab | Cr. Hr. |
1. | HU100 | Communication Skills-I | 3 | 0 | 3+0 |
2. | MT110 | Calculus & Analytical Geometry | 3 | 0 | 3+0 |
3. | CS101 | Computing Fundamentals & Programming | 3 | 1 | 3+1 |
4. | PH110 | Mechanics | 3 | 0 | 3+1 |
5. | CH110 | Industrial Chemistry | 3 | 0 | 3+0 |
6. | EE110 | Electronics Workbench | 0 | 1 | 0+1 |
7. | HU110 | Communication Skills-II | 3 | 0 | 3+0 |
8. | MT121 | Linear Algebra | 3 | 0 | 3+0 |
9. | CS152 | Object Oriented Programming | 3 | 1 | 3+1 |
10. | PH121 | Electricity & Magnetism | 3 | 0 | 3+0 |
11. | EE121 | Linear Circuit Analysis | 3 | 1 | 3+1 |
12. | HU160 | Islamic Studies | 3 | 0 | 3+0 |
13. | MT232 | Differential Equations | 3 | 0 | 3+0 |
14. | CS243 | Data Structures & Algorithm | 3 | 0 | 3+0 |
15. | EE233 | Digital Logic Design | 3 | 1 | 3+1 |
16. | EE232 | Electronic Devices & Circuits | 3 | 1 | 3+1 |
17. | EE230 | Solid State Electronics | 3 | 0 | 3+0 |
18. | HU150 | Pakistan Studies | 3 | 0 | 3+0 |
19. | MT240 | Complex Variable & Transforms | 3 | 0 | 3+0 |
20. | EE243 | Microcontrollers & Interfacing | 3 | 1 | 3+1 |
21. | EE241 | Electrical Network Analysis | 3 | 1 | 3+1 |
22. | EE242 | Electronic Circuit Design | 3 | 1 | 3+1 |
23. | SS100 | Economics | 3 | 0 | 3+0 |
24. | EE354 | Probability & Statistics | 3 | 0 | 3+0 |
25. | CS352 | Computer Aided Engineering Drawing | 0 | 1 | 0+1 |
26. | EE356 | Electromagnetic Field Theory | 3 | 0 | 3+0 |
27. | EE351 | Electrical Machines | 3 | 1 | 3+1 |
28. | EE355 | Signals & Systems | 3 | 1 | 3+1 |
29. | SS150 | Science & Civilization | 3 | 0 | 3+0 |
30 | EE367 | D-Lab | 2 | 1 | 2+1 |
31. | EE365 | Communication Systems | 3 | 1 | 3+1 |
32. | EE363 | Power Electronics | 3 | 1 | 3+1 |
33. | MG150 | Entrepreneurship | 3 | 1 | 3+1 |
34. | EE498 | Final Year Project-I | 0 | 3 | 0+3 |
35. | EEXXX | Elective I | 3 | 0/1 | 3+0/1 |
36. | EEXXX | Elective II | 3 | 0/1 | 3+0/1 |
37. | EEXXX | Elective III | 3 | 0/1 | 3+0/1 |
38. | SS200 | Technical Report Writing & Presentation Skills | 3 | 0 | 3+0 |
39. | EE499 | Final Year Project-II | 0 | 3 | 0+3 |
40. | EEXXX | Elective IV | 3 | 0/1 | 3+0/1 |
41. | EEXXX | Elective V | 3 | 0/1 | 3+0/1 |
42. | XXXXX | Optional University Elective | 3 | 0 | 3+0 |
The elective courses such as Power Distribution and Utilization, Embedded Systems, Mobile Communication, Renewable Energy, Power System Analysis or Microwave Engineering etc. are offered as per student’s interest, latest trends and resource availability. This list of courses may change as per recommendations of PEC and ITU’s Academic Council.