Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC
- Two sets of Attested photocopiesas below:
- Matric/O’ Levels certificates
- Intermediate/A’ Levels certificates
- Bachelor’s complete certificates
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Monday, 20th of July 2026
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| SR. | Tracking ID | Full Name | CNIC | MERIT |
| 1 | MS-202613145 | Shahzada Fahad Ali | 32102-8639052-7 | 85.86 |
| 2 | MS-20269842 | Muhammad Hamza Ramzan | 34101-3105178-9 | 84.79 |
| 3 | MS-20266613 | Eman Mushtaq | 35202-3565859-0 | 82.23 |
| 4 | MS-20269494 | Muhammad Nabil Ahmad | 32102-9636459-7 | 81.82 |
| 5 | MS-202613358 | Muhammad Jazim Iqbal | 37201-9133141-9 | 80.15 |
| 6 | MS-20264942 | Ehsan Ilyas | 35202-9305801-5 | 79.32 |
| 7 | MS-20269954 | Ansa Niaz | 38103-9330055-0 | 79.18 |
| 8 | MS-202611078 | Ali Usman | 35201-6358023-7 | 78.56 |
| 9 | MS-202611007 | Muhammad Bilal | 31304-0984505-3 | 77.33 |
| 10 | MS-202613907 | Muhammad Zubair Ali | 37405-4345140-3 | 77.04 |
| 11 | MS-202610828 | Muhammad Rashid | 32303-6365883-7 | 74.85 |
| 12 | MS-202611949 | Aqsa Gul | 38302-0246249-0 | 74.28 |
| 13 | MS-202610612 | Muhammad Haseeb Shahzad | 36104-1633575-9 | 71.21 |
| 14 | MS-20269372 | Mohsin Raza Janjua | 34104-5748082-9 | 70.01 |
| 15 | MS-202611250 | Aimen Munawar | 35102-5213463-6 | 69.57 |
| 16 | MS-202611506 | Muhammad Hasnain | 33301-4217340-1 | 69.30 |
| 17 | MS-20265776 | Sulman Akhtar | 35101-2579589-7 | 67.66 |
| 18 | MS-20267716 | Muhammed Abdullah | 37302-3934972-5 | 62.65 |

