BSFT 1st Merit List (Round – 2)
BS Financial Technology 1st Merit List 2025 (Round – 2)
Instructions
- Bring all your Original Certificates/Documents for verification.
 - Please note that the Admission Offer Letter will only be handed over after successful verification
 - Required Documents
- 2 passport-size photographs
 - 2 copies of CNIC/B-Form
 - 2 copies of Guardian’s CNIC
 - Two sets of Attested photocopies as below:
 
 
| Matric/Intermediate Students | O’/A’ Levels Students | 
| 1.      Matric result certificate
 2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available)  | 
1.      O’ Levels grade sheets
 2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available)  | 
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
 - The last date for Submission of dues is Wednesday, 13th of August 2025
 - Commencement of classes is expected from 1st of September 2025
 - The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
 
| SR.NO | Tracking ID | Full Name | CNIC | MERIT | 
| 1 | BS-2025118302 | Muhammad Rayyan Kashif | 35403-9520689-5 | 93.11 | 
| 2 | BS-2025116258 | Saad Ahmad | 42201-6115799-1 | 91.30 | 
| 3 | BS-2025117542 | Taha Ali | 35202-5512252-7 | 88.20 | 
| 4 | BS-2025104899 | Wania Kashif | 35202-2197568-2 | 85.34 | 
| 5 | BS-2025118008 | Dawood Bin Shahid | 35201-1984419-3 | 85.02 | 
| 6 | BS-2025116978 | Huda Murad | 35202-4557497-6 | 84.82 | 
| 7 | BS-2025115950 | Aman Khan | 61101-2918052-5 | 84.02 | 
| 8 | BS-2025118327 | Minahil | 35403-9441599-0 | 82.60 | 
| 9 | BS-2025117882 | Eesha Khan | 35202-1998794-2 | 82.48 | 
| 10 | BS-2025104712 | Ibrahim Asim | 35202-8018470-1 | 81.56 | 
| 11 | BS-2025118153 | Hafsa Shabir | 35202-8925953-6 | 78.16 | 
| 12 | BS-2025118600 | Noor Jahan | 35201-8260818-6 | 78.04 | 
| 13 | BS-2025115545 | Mehak Faisal | 35202-3453075-2 | 77.99 | 
| 14 | BS-2025115345 | Affan Anwar | 35202-6954581-3 | 77.22 | 
| 15 | BS-2025115244 | M. Ibrahim Al Zaheer | 36401-5152880-1 | 77.02 | 
| 16 | BS-2025118455 | Abdullah Shakil Chaudhary | 34502-9702330-9 | 76.67 | 
| 17 | BS-2025115438 | Muhammad Haseeb Yasir | 33301-3634346-1 | 76.07 | 
| 18 | BS-2025117699 | Muhammad Raheem | 35201-0676840-7 | 75.49 | 
| 19 | BS-2025118011 | Ayesha Tahir | 35202-5054973-0 | 74.89 | 
| 20 | BS-2025117120 | Muhammad Talha Nadeem | 35202-2740643-3 | 74.67 | 
| 21 | BS-2025115681 | Muhammad Faizan Haider | 35202-2106905-9 | 74.50 | 
| 22 | BS-2025118317 | Shuja Ahmad | 34104-3948277-1 | 73.90 | 
| 23 | BS-2025116543 | Aleeha Baig | 35201-2638382-6 | 72.95 | 
| 24 | BS-2025118538 | Muhammad Adeel Sajid | 35201-8743990-1 | 72.38 | 
| 25 | BS-2025116413 | Abdul Mughees | 35201-8852166-7 | 71.54 | 
| 26 | BS-2025113224 | Abdul Rafay | 35202-4527210-9 | 71.51 | 
| 27 | BS-2025109544 | Maria Bukhari | 11101-1667699-0 | 71.19 | 
| 28 | BS-2025116134 | Moeez Shahbaz | 35202-8772307-5 | 70.80 | 
| 29 | BS-2025115429 | Khadija Qurra Tul Ain | 33104-7236832-4 | 70.06 | 
| 30 | BS-2025116781 | Hina Muhammad Shafi | 35201-2717696-6 | 69.31 | 
| 31 | BS-2025117310 | Faizan Atique Quraishi | 35202-1797288-9 | 68.30 | 
| 32 | BS-2025115315 | Muhammad Iqrar | 33104-9835928-1 | 67.72 | 
| 33 | BS-2025118365 | Umar Farooq Asad Ali | 35202-5293898-3 | 66.49 | 
| 34 | BS-2025117908 | Abdul Wasay | 35201-0955348-3 | 66.34 | 
| 35 | BS-2025117603 | Abdulrehman Faisal | 35503-0184325-7 | 66.01 | 
| 36 | BS-2025115192 | Haram Arab | 14301-9731404-0 | 65.68 | 
| 37 | BS-2025118138 | Ashba Ikram | 35401-7095587-0 | 64.76 | 
| 38 | BS-2025118563 | Daniyal Abdullah | 35202-7784952-1 | 64.40 | 
| 39 | BS-2025117707 | Syeda Maleeka Gillani | 35201-3072871-4 | 64.09 | 
| 40 | BS-2025118489 | Muhammad Anas Waqas | 35202-7500693-5 | 63.94 | 
| 41 | BS-2025116330 | Syed Shayan Ashraf | 35201-4730830-5 | 63.69 | 

