BS Management and Technology 1st Merit List 2022 – Round 2

Instructions

  • Bring all your Original Certificates/Documents for verification.
  • Please note that the Admission Offer Letter will only be handed over after successful verification
  • Required Documents
    1. 2 passport-size photographs
    2. 2 copies of CNIC/B-Form
    3. 2 copies of Guardian’s CNIC
    4. Two sets of Attested photocopies as below:
Matric/Intermediate Students O’/A’ Levels Students
1.      Matric result certificate

2.      Intermediate Part I result certificate

3.      Intermediate Part II result certificate (if available)

4.      Intermediate Part II roll no. slip (if available)

1.      O’ Levels grade sheets

2.      IBCC O’ Levels equivalence certificate(s)

3.      A’ Levels Statement of Entry

4.      A’ Levels grade sheets (if available)

5.      IBCC A’ Levels equivalence certificate(s) (if available)

SR. NO Tracking ID Full Name Father’s Name CNIC/Form-B No. Total
1 BS-202271579 Abubakr Omer Moammer Qazafi 35201-2506310-5 96.56
2 BS-202271310 Farzan Khurram Khurram Shahzad 35202-1649354-9 94.54
3 BS-202271747 Muhammad Rehan Kashif Kashif Khalil Butt 35202-5872506-3 91.13
4 BS-202271331 Muhammad Maahin Mujtaba Ghulam Mujtaba 31202-8768192-5 90.53
5 BS-202271467 Syed Muhammad Affan Ahmad Syed Ashfaq Ahmad 35201-7615993-3 90.00
6 BS-202271577 Ariba Shouib Syed Shouib 35202-4067784-0 89.41
7 BS-202270996 Muhammad Abdullah Sheikh Qaisar Ali 35200-4518063-9 88.80
8 BS-202271739 Maryam Fatima Zahid Rafiq 31301-8271925-2 86.75
9 BS-202271798 Nisa Malik Naveed Malik 35202-6725339-6 86.56
10 BS-202271940 Muhammad Ibrahim Ahmad Muhammad Ahmad 35202-4092594-5 86.42
11 BS-202269893 Fatima Shoaib Qureshi Muhammad Shoaib 33202-5811442-0 86.41
12 BS-202271552 Hassan Talal Farooq Ahmad 35202-1356851-7 85.98
13 BS-202266743 Rimal Khan Abaidullah Khan 34101-8266405-0 85.87
14 BS-202271731 Khurram Sultan Sultan Mahmood 35202-1482246-5 84.37
15 BS-202265268 Muhammad Ibrahim Aleem Bin Abbas Abbas Aleem 35202-7719505-9 83.12
16 BS-202271460 Sidra Tul Muntaha Aftab Tabassum 35201-6958036-4 83.02
17 BS-202263633 Alisha Abbas Raja Azhar Abbas 35201-4388174-2 81.98
18 BS-202269219 Gul E Najaf Sheikh Ehtesham Haider 35202-9458649-2 79.62
19 BS-202271597 Muhammad Abubakar Baig Ijaz Baig 35405-0381086-1 79.53
20 BS-202271302 Zaina Javed Javed Ahmed 35202-5970684-0 79.51
21 BS-202271918 Hassaan Malik Khalique Uz Zaman Malik 36302-9158801-9 79.30
22 BS-202271419 Khansa Sameeullah 34103-3155564-6 79.30
23 BS-202271911 S Ali Zaryab Jawad Naqvi Syed Jawad Asghar Naqvi 35201-7916161-3 79.01
24 BS-202271692 Saad Salman Ashfaq Ahmad 35202-6693881-1 78.55
25 BS-202264958 Soma Abbas Mian Zill E Abbas Dogar 35403-0200533-4 77.56
26 BS-202271915 Muhammad Mumin Khan Asif Khan 35202-8011782-9 77.41
27 BS-202271863 Iqra Hanif Mian Hanif Ahmad 35202-5644802-2 77.17
28 BS-202271966 Bazif Abdullah Usman Anwar Ul Haq 35202-8390970-3 76.65
29 BS-202271986 Muzammal Younas Muhammad Younas 35102-9048260-6 76.53
30 BS-202271334 Muntha Zaheer Zaheer Ahmad 35202-1173980-4 75.46
31 BS-202263331 Muhammad Hassan Raza Shah Munawar Hussain Shah 33202-4183332-5 75.44
32 BS-202271711 Mohammad Hassaan Syed Saqib Ali 35202-6920633-7 75.41
33 BS-202271941 Syed Ahmed Ali Syed Hamid Ali 35202-3537557-5 75.36
34 BS-202271824 Muhammad Rayan Tanveer Tanveer Ahmad 35200-9968267-5 74.07
35 BS-202271703 Malaika Shahid Shahid Hussain Javed 32304-0411260-2 74.01
36 BS-202271515 Nabeeha Shahzad Butt Shahzad Anwar Butt 35202-9547840-6 73.70
37 BS-202266302 Urim Cyril Cyril Jacob 35202-3710621-4 73.15
38 BS-202271307 Amina Shahid Shahid Safdar 35201-8746781-0 73.09
39 BS-202271605 Muhammad Saad Hashim Muhammad Qadeer Abid 35202-5557789-3 71.59
40 BS-202271525 Abdullah Zahid Zahid Rehman 35201-4740952-3 71.39
41 BS-202271770 Fayyaz Ali Asif Ali 35202-2030868-9 71.16
42 BS-202271354 Hamna Bibi Zulfiqar Ali 35202-9781074-2 70.91
43 BS-202264157 Suleman Munir Muhammad Jawad Munir 12101-0135672-5 69.43
44 BS-202271712 Sufyan Ahmad Nazir Ahmad 34104-5439300-5 69.10
45 BS-202271752 Ammama Zaheer Zaheer Uldin Babar 33301-8679988-2 69.07
46 BS-202268720 Eisha Tul Razia Muhammad Zahid 35202-9663638-8 68.60
47 BS-202265426 Muhammad Anus Muhammad Nadeem 35201-2319421-9 68.50

Notes:

    1. Please note that face masks are mandatory for entry
    2. Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
    3. The last date for Submission of dues is Tuesday, 30th August 2022
    4. Commencement of classes is from Monday, 29th August 2022
    5. The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria