BS Economics (Minor: Data Science) 1ST Merit List 2022 – Round 2
Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- Two sets of Attested photocopies as below:
Matric/Intermediate Students | O’/A’ Levels Students |
1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
SR. NO | Tracking ID | Full Name | Father’s Name | CNIC/Form-B No. | Total |
---|---|---|---|---|---|
1 | BS-202266950 | Muhammad Haseeb Mohay Ud Din | Nazir Ahmad | 35301-8559535-9 | 88.98 |
2 | BS-202271659 | Zaeem Afzal | M Afzal | 35201-2236217-1 | 86.47 |
3 | BS-202271653 | Ayesha Sami Khan Niazi | Samiullah Khan | 33104-1794321-8 | 85.09 |
4 | BS-202271213 | Muhammad Abdullah Saeed | Khalid Mahmood | 35202-7635625-3 | 83.63 |
5 | BS-202271419 | Khansa Butt Sameeullah | Sameeullah | 34103-3155564-6 | 81.62 |
6 | BS-202271940 | Muhammad Ibrahim Ahmad | Muhammad Ahmad | 35202-4092594-5 | 80.20 |
7 | BS-202270996 | Muhammad Abdullah Sheikh | Qaisar Ali | 35200-4518063-9 | 78.52 |
8 | BS-202271911 | S Ali Zaryab Jawad Naqvi | Syed Jawad Asghar Naqvi | 35201-7916161-3 | 76.73 |
9 | BS-202271577 | Ariba Shouib | Syed Shouib | 35202-4067784-0 | 75.77 |
10 | BS-202271262 | Marsad Farooq | Muhammad Mujahid Zia | 35201-9668036-7 | 75.39 |
11 | BS-202271515 | Nabeeha Shahzad Butt | Shahzad Anwar Butt | 35202-9547840-6 | 74.00 |
12 | BS-202271308 | Syed Muhammad Zain | Kamran Ahmed | 35302-5779166-1 | 73.69 |
13 | BS-202271877 | Muhammad Musa Hayat | Ejaz Masood Hayat | 35202-2371826-3 | 72.13 |
14 | BS-202271819 | Shahbaz Haider | Zulfiqar Ali Shah | 34501-3599612-7 | 71.66 |
15 | BS-202266510 | Muhammad Basil Riaz Toor | Riaz Ud Din | 35201-0435859-7 | 71.50 |
16 | BS-202271848 | Fardeen Ali Kjhan | Fasahat Ali Khan | 35202-1347447-7 | 71.11 |
17 | BS-202271939 | Saeeda Ijaz | Malik Ijaz Arshad | 35401-5785727-8 | 67.77 |
18 | BS-202271884 | Tayyaba Azam Bhatti | Azam Ali Khan Bhatti | 35404-2601714-8 | 67.61 |
19 | BS-202271867 | Noman Manzoor | Manzoor Ahmad | 31302-7746450-9 | 67.00 |
20 | BS-202271824 | Muhammad Rayan Tanveer | Tanveer Ahmad | 35200-9968267-5 | 66.07 |
21 | BS-202271429 | Noor Amna | Agha Zafar Iqbal | 35202-3397832-6 | 64.77 |
22 | BS-202271942 | Khawaja Muhammad Mohid Muzzamal | Khawaja Muzzamal | 35202-8844996-5 | 61.87 |
23 | BS-202271323 | Muhammad Awais Asghar | Asghar Abbas | 38405-5030683-5 | 59.60 |
24 | BS-202271622 | M Ahmed Suhail | Suhail Saleem | 35202-2276922-9 | 58.52 |
25 | BS-202270414 | Muntaha Abbasi | Sharif Hussain Abbasi | 35202-6119026-2 | 57.85 |
26 | BS-202271920 | Kaneez Zahra Haider | Imran Haider | 35202-6633010-2 | 55.67 |
Notes:
-
- Please note that face masks are mandatory for entry
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Tuesday, 30th August 2022
- Commencement of classes is from Monday, 29th August 2022
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria