MS Data Science 2nd Merit List 2023

Instructions

  • Bring all your Original Certificates/Documents for verification.
  • Please note that the Admission Offer Letter will only be handed over after successful verification
  • Required Documents
    1. 2 passport-size photographs
    2. 2 copies of CNIC
    3. Two sets of Attested photocopiesas below:
  • Matric/O’ Levels certificates
  • Intermediate/A’ Levels certificates
  • Bachelor’s complete certificates

Notes:

    1. Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
    2. The last date for Submission of dues is Friday, 1st of September 2023
    3. Commencement of classes is expected from 4th of September 2023
    4. The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
SR. NO Tracking ID Roll No Full Name CNIC Father Name Merit
1 MS-202380408 240076 Menaal Maqbool 35202-7409041-6 Asim Maqbool 74.6
2 MS-202383817 240114 Syed Sajjad Ahmad Bilgrami 35202-2304281-5 Syed Aftab Ahmad Bilgrami 74.6
3 MS-202382343 240096 Hafsa Khalil 35201-8642508-0 Muhammad Khalil Ulla Siddiqui 74.5
4 MS-202373795 240020 Mahboob Alam 36502-2404208-1 Muhammad Siddique 74.5
5 MS-202373741 240019 Yusra Qayyum 36601-8511432-8 Hafiz Abdul Qayyum 74.3
6 MS-202379057 250074 Gulbaz Ahsan Shabbir 35201-0381356-3 Shabbir Ahmad 74.2
7 MS-202376533 240053 Mudassar Ahmed Khan 35202-7196584-9 Shahid Ahmad Khan 74.1
8 MS-202378213 240061 Aqsa Maqsood 17301-4137224-0 Maqsood Ahmad 73.9
9 MS-202375937 250053 Umair Ali 35401-4713205-5 Malik Muhammad Shafique 73.9
10 MS-202382734 250106 Hafiza Saira Bibi 35201-9853649-8 muhammad asghar 73.9
11 MS-202379105 250075 Tehreem Fatima 35404-6254180-8 Muhammad Aslam 73.9
12 MS-202373000 240012 Muhammad Mubashir Ali 36202-0128639-7 Rao Asif ALi 73.9
13 MS-202380076 240125 Areeba Ahsan Malik 35202-6146591-8 Ahsan Mehmood Malik 73.7
14 MS-202380908 250090 Nimra Nuzhat 33100-8740155-6 Sabir Ali 73.4
15 MS-202374938 250033 Usama Zaheen 13101-1976118-1 Muhammad Zaheen 73.1
16 MS-202382522 240098 Rimsha Rauf 35202-8410033-6 Abdul Rauf 73.1
17 MS-202372193 240001 Muhammad Haroon 35302-3972043-1 ASHFAQ ALI 73.1
18 MS-202373602 240018 Arooba Liaqat 34502-1197355-0 Liaqat Ali Khan 73.1
19 MS-202380255 250083 Fatima Shahzad 35202-8879368-0 Shahzad Ahmed Khan 73.0
20 MS-202375159 250035 Rania Zaheer 36502-3275417-6 Rana Zaheer Ahmad Khan 72.8
21 MS-202375772 250049 Umair Ali 35501-0478356-3 Muhammad Shafiq 72.8
22 MS-202381914 250099 Abdul Rafay Waqar 35202-3284498-3 Waqar Rasool 72.5
23 MS-202375388 240037 Malik Inam Ellahi 35302-6921781-7 Malik Shan Ellahi 72.4
24 MS-202382834 250108 Daniyal Irfan 35202-5726627-3 irfan rashid 72.3
25 MS-202380141 250081 Hassaan Ali 35202-8542237-3 Hafiz Muhammad Ali 72.0
26 MS-202380881 250089 Sharon Samson 35202-5261421-9 SALIM SAMSON 71.9
27 MS-202373993 250123 Ezza Ehsan 36104-9451965-2 Ehsan-Ul-haq Asif 71.8
28 MS-202374408 240029 Husnain Ahmad 35501-0357300-3 Ahmad Ali 71.7
29 MS-202382571 240099 Rahena Batool 35404-4026829-8 syed hassan mehdi raza 71.7
30 MS-202375444 240038 Muhammad Waqar 35102-9790042-9 Muhammad Rafique 71.6
31 MS-202383222 240133 Saad Rustum 31302-3285456-9 Rustum Khan 71.4
32 MS-202380938 250091 Saif Ullah 33201-8668072-1 Riaz Ahmad 71.2
33 MS-202375923 250052 Mamoon Mustafa 35201-1393829-3 Muhammad Tariq Fareed 71.1
34 MS-202383511 240108 Muhammad Usama Irfan 36601-6896071-1 Muhammad Irfan 71.0
35 MS-202381676 240127 Hassaan Saleem 35202-8011264-1 Saleem Akhtar 71.0
36 MS-202381975 250101 Muhammad Sarmad Tanveer 35201-4014109-9 Muhammad Tanveer 70.8
37 MS-202383432 240107 Syeda Huda 35201-6947327-8 Syed Ali Waqar 70.7
38 MS-202373003 240013 Ayesha Yousaf 34101-5013458-2 muhammad yousaf 70.5
39 MS-202378624 250073 Muneeb Ahmad 31202-6644236-7 Javed Iqbal CH 70.2
40 MS-202384086 250140 Muhammad Numan 32402-8292057-7 Sabir Hussain 70.2
41 MS-202378741 240065 Muhammad Ahmad Iftikhar 35202-4226677-9 Muhammad Iftikhar 70.1
42 MS-202373514 250016 Waqas Halim 35202-3998833-3 Muhammad Halim 70.1
43 MS-202375520 250044 Zeest Paracha 35202-2780519-4 Tariq Ahmad 70.1
44 MS-202382061 240092 Muhammad Ashar 13302-1594422-1 Muhammad 69.8
45 MS-202378058 250067 Misbah Khalil 35202-2793407-8 Khalil ur Rehman 69.7
46 MS-202381991 240091 Muhammad Haris Shahid 35202-9947804-9 Shahid Mehmood 69.5
47 MS-202384118 240136 Muhammad Shahzad 54400-1816018-1 Sardar Muhammad 69.4
48 MS-202383612 250112 Hataf Khokhar 35201-0519397-9 Tanveer khokhar 69.3
49 MS-202377648 240057 Hafiz Muhammad Awais Riaz 34302-4349080-9 Riaz Ahmed 69.3
50 MS-202373926 250020 Ayesha Abid 35202-8348227-6 Abid hussain 69.0
51 MS-202384335 240138 Sana Fatima 34603-6136583-8 MUHAMMAD KHALID 68.9
52 MS-202372512 240006 Muhammad Ameer Abdullah 36302-2748392-3 MUHAMMAD ASGHAR ALI 68.4
53 MS-202380905 240082 Muhammad Yousaf Khan 35202-7489435-3 Muhammad Yameen Khan 68.3
54 MS-202375870 240120 Shoaib Ahmad Khan Tareen 35401-0929113-9 Jamal Ahmad Khan Tareen 68.3
55 MS-202372298 250002 Musab Ali 35404-5955309-3 Faqeer Hussain Khan 68.1
56 MS-202379329 250079 Muhammad Hassam Ejaz 37104-5174534-1 Ejaz Ahmed 68.1
57 MS-202374571 240031 Shabbir Ahmad 61101-3120943-5 Muhammad Latif 68.0
58 MS-202379065 250128 Asad Munir 31101-8096672-3 Muhammad Munir 67.7
59 MS-202383720 240112 Maryam Rafaqat Sameed 35202-1699021-4 Rafaqat Sameed 67.7
60 MS-202375481 240040 Muhammad Talha Nazir 35201-1720935-5 Nazir Ahmad 67.5
61 MS-202373661 250018 Fatima Shaheen 38101-0735049-8 Muhammad Aslam Shaheen 67.5
62 MS-202380566 240078 Hafiza Maham Latif 35202-9690575-0 Muhammad Latif 67.2
63 MS-202381840 250097 Adeen Zainub 35202-9197491-0 Muhammad Adnan Rabbani 66.8
64 MS-202379179 240067 Muhammad Ainain Khan 31202-5729099-9 Muhammad Zahid Suleman 66.4
65 MS-202374077 240025 Awais Ul Haq 54400-8984437-9 Muhammad Shuja ul Haq 66.2
66 MS-202383872 250118 Muhammad Shahid Naseem 35404-5558371-3 Muhammad Naseem 65.8
67 MS-202378217 250068 Muhammad Hassan Saboor 35202-0867870-9 SABOOR AHMAD 65.5
68 MS-202382826 240105 Ahmad Jamal 34101-7385870-3 MUHAMMAD PERVAIZ 65.5
69 MS-202373598 250017 Hassan Javed 35202-2632074-3 Javed Bashir 65.4
70 MS-202378462 250072 Zain Ul Abidin 35202-3846475-7 Muhammad Yaqoob 65.4
71 MS-202372428 240004 Salman Waqar 35202-5559337-3 Muhammad Waqar 65.3
72 MS-202372435 250121 Haris Habib 35202-7301515-1 Muhammad Habib Ur Rehman 65.0
73 MS-202382182 250103 Muhammad Shahwar Danish 38403-5470272-1 Gulzar Ahmad 65.0