BSAI 3rd Merit List
BS Artificial Intelligence 3rd Merit List 2025
Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
- Seat will be reserved on a first come first serve basis.
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Tuesday, 15th of July 2025
- Commencement of classes is expected from 13th of August 2025
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| SR.No | Tracking ID | Full Name | CNIC | MERIT |
| 1 | BS-2025102837 | Muhammad Muneeb Bin Anjum | 35202-8060385-1 | 81.36 |
| 2 | BS-2025111397 | Muhammad Haseeb | 35200-6203179-7 | 81.35 |
| 3 | BS-2025111835 | Nouman Ashraf | 35202-0992836-9 | 81.35 |
| 4 | BS-2025104868 | Fatima Saqib | 35202-4462277-4 | 81.35 |
| 5 | BS-2025114152 | Fatima Zulqurnan | 35201-5774579-6 | 81.34 |
| 6 | BS-2025104030 | Muhammad Subhan Gondal | 35202-2149768-5 | 81.31 |
| 7 | BS-2025103306 | Muhammad Mubashir Randhawa | 35201-6524618-1 | 81.30 |
| 8 | BS-2025114824 | Chaudhry Hassan Attique | 35202-6589578-3 | 81.30 |
| 9 | BS-2025109728 | Abdullah Amir | 35201-1067403-9 | 81.29 |
| 10 | BS-2025107965 | Abdullah Azeem | 35202-2725273-1 | 81.27 |
| 11 | BS-2025112491 | Reenad Fatima | 35202-1571824-2 | 81.26 |
| 12 | BS-2025106636 | Muhammad Hanzala Mehboob Ellahi | 35202-2308229-3 | 81.25 |
| 13 | BS-2025103354 | Maha Tariq | 37403-4303989-4 | 81.19 |
| 14 | BS-2025102454 | Syed Muhammad Aans | 35202-3821314-5 | 81.18 |
| 15 | BS-2025103472 | Muhammad Shahzaib Khan | 61101-2367292-3 | 81.17 |
| 16 | BS-2025109548 | Muhammad Danish | 35202-6260276-9 | 81.16 |
| 17 | BS-2025104692 | Leena Muhammad Shoaib Muhammad Shoaib | 35202-5622681-4 | 81.16 |
| 18 | BS-2025110641 | Mohsin Ashraf | 35201-5547794-5 | 81.14 |
| 19 | BS-2025102937 | Saman Iqbal | 35202-9479199-0 | 81.07 |
| 20 | BS-2025109870 | Rameen Imran Mir | 35202-0967495-6 | 81.06 |
| 21 | BS-2025111543 | Muhammad Hassan Malik | 35201-2036590-5 | 81.05 |
| 22 | BS-2025112546 | Muhammad Khalid Khan | 35202-5300603-5 | 81.04 |
| 23 | BS-2025109043 | Muhammad Talha Amin | 35202-9292516-9 | 81.02 |
| 24 | BS-2025106223 | Fatima Butt | 35202-5482553-6 | 81.01 |
| 25 | BS-2025111078 | Abdul Moiz | 34602-6804164-9 | 81.00 |
| 26 | BS-2025109914 | Muhammad Mahad Aleem | 34501-3276146-1 | 80.99 |
| 27 | BS-2025109700 | Sameen Kashif | 38403-1069605-6 | 80.99 |
| 28 | BS-2025104571 | Abdul Moiz | 35201-6721904-3 | 80.98 |
| 29 | BS-2025102510 | Muhammad Fraz Awan | 35202-4859146-5 | 80.96 |
| 30 | BS-2025104186 | Mahad Abdullah | 35401-7178511-5 | 80.93 |
| 31 | BS-2025110966 | Muhammad Ali Kashif | 35202-2957155-7 | 80.90 |
| 32 | BS-2025110282 | Mohsin Abbas | 35202-5100586-1 | 80.90 |
| 33 | BS-2025110067 | Zain Ul Abidin | 35202-8140985-7 | 80.89 |
| 34 | BS-2025108991 | Qasim Imran | 35201-1366257-9 | 80.87 |
| 35 | BS-2025104403 | Omer Abdullah | 35202-5430618-1 | 80.85 |
| 36 | BS-2025103125 | Abdul Rafay | 35404-2525657-1 | 80.85 |
| 37 | BS-2025106464 | Fazeel Akbar | 36302-9776153-7 | 80.82 |
| 38 | BS-2025108654 | Muhammad Ahmad Rana | 37405-5224655-9 | 80.82 |
| 39 | BS-2025113570 | Maryum Manal | 35202-4354231-8 | 80.81 |

