MSEE 1st Merit List
MS Electrical Engineering 1st Merit List 2025
Instructions
- Bring all your Original Certificates/Documents for verification.
 - Please note that the Admission Offer Letter will only be handed over after successful verification
 - Required Documents
- 2 passport-size photographs
 - 2 copies of CNIC
 - Two sets of Attested photocopiesas below:
 
 - Matric/O’ Levels certificates
 - Intermediate/A’ Levels certificates
 - Bachelor’s complete certificates
 
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
 - The last date for Submission of dues is Thursday, 10th of July 2025
 - Commencement of classes is expected from 13th of August 2025
 - The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
 
| SR. NO | Tracking ID | Full Name | CNIC | MERIT | 
| 1 | MS-2025111577 | Nahl Adeel | 35201-8099467-0 | 85.30 | 
| 2 | MS-2025110481 | Barkat Ali | 32302-5832815-5 | 81.63 | 
| 3 | MS-2025102869 | Ehsan Ilyas | 35202-9305801-5 | 79.87 | 
| 4 | MS-2025113223 | Fahad Zafar | 35401-4277862-5 | 76.64 | 
| 5 | MS-2025103968 | Muhammad Sami Ullah | 32202-6551022-7 | 76.16 | 
| 6 | MS-2025104126 | Khizar Zubab | 35200-8434160-5 | 74.38 | 
| 7 | MS-2025109805 | Aimen Munawar | 35102-5213463-6 | 73.94 | 
| 8 | MS-2025111811 | Muhammad Faizan Tasleem | 35202-9484439-1 | 72.23 | 
| 9 | MS-2025107893 | Namra Nadeem | 35200-2430050-4 | 72.04 | 
| 10 | MS-2025104420 | Tayyab Zain Ul Abideen | 38303-5181116-7 | 71.12 | 
| 11 | MS-2025112176 | Shumail Ahmad | 35201-2375650-0 | 69.78 | 
| 12 | MS-2025103762 | Afnan Ali | 35202-9069690-1 | 66.68 | 
| 13 | MS-2025110118 | Haseeb Ahmad | 36603-6132817-5 | 65.60 | 
| 14 | MS-2025112547 | Munawar Hussain | 72403-0340218-3 | 64.81 | 
| 15 | MS-2025104395 | Fahad Khaliq | 36203-5338793-9 | 63.33 | 
| 16 | MS-2025112036 | Alisha Fatima | 33202-1891273-8 | 62.06 | 
| 17 | MS-2025104413 | Muhammad Taasin Shaukat | 35202-9737223-3 | 61.52 | 
| 18 | MS-2025104635 | Sahil Parvaiz | 35202-1999667-3 | 61.02 | 

