BSFT 1st Merit List
BS Financial Technology 1st Merit List 2025
Instructions
- Bring all your Original Certificates/Documents for verification.
 - Please note that the Admission Offer Letter will only be handed over after successful verification
 - Required Documents
- 2 passport-size photographs
 - 2 copies of CNIC/B-Form
 - 2 copies of Guardian’s CNIC
 - Two sets of Attested photocopies as below:
 
 
| Matric/Intermediate Students | O’/A’ Levels Students | 
| 1.      Matric result certificate 
 2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available)  | 
1.      O’ Levels grade sheets 
 2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available)  | 
Notes:
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
 - The last date for Submission of dues is Friday, 04th of July 2025
 - Commencement of classes is expected from 13th of August 2025
 - The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
 
| SR.NO | Tracking ID | Full Name | CNIC | MERIT | 
| 1 | BS-2025113998 | Fahad Ali | 36402-2362432-7 | 95.97 | 
| 2 | BS-2025110778 | Abu Bakar | 35202-5824866-5 | 95.63 | 
| 3 | BS-2025109415 | Abdullah Arshad | 91509-0127229-9 | 93.49 | 
| 4 | BS-2025112411 | Nehaal Khalid | 34201-9604264-3 | 93.37 | 
| 5 | BS-2025112124 | Muhammad Abdur Rahman Ahmad | 61101-9560982-5 | 93.36 | 
| 6 | BS-2025106851 | Abdul Rahim Mansoor | 35201-9579200-1 | 93.00 | 
| 7 | BS-2025103209 | Meerab Ali | 35404-5578107-4 | 92.26 | 
| 8 | BS-2025105590 | Muhammad Mujtaba Zafar | 17301-3123850-5 | 91.91 | 
| 9 | BS-2025110042 | Ibrahim Ahmad | 35202-6659024-7 | 91.80 | 
| 10 | BS-2025108193 | Shaheer Arshad | 35201-2127017-1 | 90.94 | 
| 11 | BS-2025107360 | Bilal Ahmad | 35202-2207746-9 | 90.77 | 
| 12 | BS-2025109594 | Muhammad Asher Nadeem | 34101-9820387-1 | 90.65 | 
| 13 | BS-2025108986 | Ibrahim Bin Aslam | 35201-8547728-3 | 90.65 | 
| 14 | BS-2025107992 | Eman Fatima | 36502-6860422-8 | 90.60 | 
| 15 | BS-2025107624 | Muhammad Ibrahim Maqsood | 35202-2662436-9 | 90.55 | 
| 16 | BS-2025111470 | Maheen Rafique | 35202-5095552-4 | 90.24 | 
| 17 | BS-2025113377 | Abdullah Farooq | 35202-9345715-5 | 89.73 | 
| 18 | BS-2025105058 | Abdul Wahab Rehan | 38403-6007241-3 | 89.51 | 
| 19 | BS-2025109417 | Taha Naseer | 35202-2528758-7 | 89.25 | 
| 20 | BS-2025112546 | Muhammad Khalid Khan | 35202-5300603-5 | 89.10 | 
| 21 | BS-2025108114 | Huraiza Fatima | 36401-4005390-4 | 88.71 | 
| 22 | BS-2025113454 | Musa Bi Iznillah | 35202-9341113-1 | 88.60 | 
| 23 | BS-2025107074 | Muhammad Taha Zaib | 35201-4749889-1 | 87.58 | 
| 24 | BS-2025109154 | Muhammad Abdullah Salam | 36502-8034115-7 | 86.43 | 
| 25 | BS-2025109547 | Muhammad Hussain Jamil | 35202-5649626-1 | 86.19 | 
| 26 | BS-2025112564 | Sakeena Humayon | 35202-3944022-4 | 85.96 | 
| 27 | BS-2025110483 | Hussain Shah | 36302-8862059-9 | 85.89 | 
| 28 | BS-2025111170 | Raheela Fayaz Ahmad | 35301-4919957-2 | 85.58 | 
| 29 | BS-2025113244 | Muhammad Suleiman Khan | 42201-5981372-5 | 85.55 | 
| 30 | BS-2025104442 | Humaira Zeeshan | 31303-3474240-4 | 85.45 | 
| 31 | BS-2025107117 | Zainab Irfan | 45402-2536068-2 | 85.35 | 
| 32 | BS-2025108231 | Fatima Rehman | 35202-6675935-2 | 85.00 | 
| 33 | BS-2025110578 | Fatima Abdul Rahman | 35202-9179949-6 | 84.52 | 
| 34 | BS-2025110091 | Ezan Asif | 35201-4542716-7 | 84.51 | 
| 35 | BS-2025106074 | Abdullah Khan | 36302-0208321-7 | 84.03 | 
| 36 | BS-2025110815 | Muhammad Rehan Rizwan | 35201-9849715-9 | 84.02 | 
| 37 | BS-2025109838 | Haad Sattar | 12101-6014880-1 | 83.49 | 
| 38 | BS-2025110859 | Taha Tahir | 35202-4201204-7 | 83.32 | 
| 39 | BS-2025109762 | Muhammad Sharif Aziz | 36502-2603060-3 | 82.63 | 
| 40 | BS-2025114155 | Fiza Kashif | 35202-6995695-6 | 82.62 | 
| 41 | BS-2025107561 | Khadija Shahid | 35202-0348743-2 | 82.58 | 
| 42 | BS-2025111901 | Muhammad Musab | 35202-5363968-5 | 82.49 | 
| 43 | BS-2025107112 | Sara Ali Khan | 35200-2513614-2 | 81.98 | 
| 44 | BS-2025108033 | Muhammad Bilal Waqas | 35201-0119416-5 | 81.77 | 
| 45 | BS-2025103248 | Muhammad Dilawaiz Ashraf | 35202-6073676-3 | 81.12 | 
| 46 | BS-2025114631 | Zainab Bilal | 35201-7771689-4 | 81.07 | 
| 47 | BS-2025105945 | Ale Abbas | 35201-9871143-9 | 81.00 | 
| 48 | BS-2025111391 | Marwah Waheed | 35201-9012098-8 | 80.71 | 
| 49 | BS-2025107815 | Muhammad Hassam Imran | 35201-1760679-9 | 80.71 | 
| 50 | BS-2025110743 | Haris Latif | 35201-3511567-7 | 80.59 | 
| 51 | BS-2025104631 | Muhammad Asad Rauf | 36302-4900848-5 | 79.77 | 
| 52 | BS-2025108756 | Muhammad Ibrahim Rafaqat | 35201-6556152-1 | 79.42 | 
| 53 | BS-2025114197 | Kumail Raza | 35202-6168009-1 | 79.36 | 
| 54 | BS-2025108924 | Masoob Naveed Naveed Ameen | 36203-7332421-7 | 79.12 | 
| 55 | BS-2025113487 | Usman Kashif | 35202-3069354-9 | 79.08 | 
| 56 | BS-2025106478 | Maheen Fatima | 35101-1962749-0 | 78.49 | 
| 57 | BS-2025114313 | Abdullah Anwar | 82303-8860796-3 | 78.14 | 
| 58 | BS-2025109169 | Jahan Zaib | 35201-0473740-9 | 77.97 | 
| 59 | BS-2025107339 | Muhammad Shaheer Tanveer | 35201-3541400-9 | 77.90 | 
| 60 | BS-2025108975 | Muhammad Muaaz | 35202-6681754-7 | 77.51 | 
| 61 | BS-2025105142 | Muhammad Sultan | 35202-9936643-3 | 77.49 | 
| 62 | BS-2025107170 | Aneeqa Abid | 35201-7805757-2 | 77.34 | 
| 63 | BS-2025109584 | Ajwad Ali | 33301-4159994-1 | 77.34 | 
| 64 | BS-2025107671 | Syed Muhammad Ahmed | 31302-7869575-7 | 76.85 | 
| 65 | BS-2025111370 | Zainab Ijaz | 38101-5279773-4 | 76.71 | 
| 66 | BS-2025110622 | Muhammad Zeeshan | 35202-5159247-7 | 76.26 | 
| 67 | BS-2025106865 | Zoeyla Ali | 35202-3806736-4 | 76.13 | 
| 68 | BS-2025111160 | Abubakar Abdul Aziz | 35101-5400210-1 | 76.12 | 
| 69 | BS-2025107514 | Aliyan Azam Ghory | 35201-6904030-7 | 76.02 | 
| 70 | BS-2025113778 | Abdul Jabbar | 33203-8155138-9 | 75.53 | 
| 71 | BS-2025111168 | Feroze Rashid | 35201-3916426-3 | 75.32 | 
| 72 | BS-2025108578 | Sarah Zubair | 35202-3759451-4 | 74.64 | 
| 73 | BS-2025112649 | Noor Muhammad | 35401-2139485-5 | 74.54 | 
| 74 | BS-2025110041 | Ali Jari | 35202-1653022-9 | 74.46 | 
| 75 | BS-2025107728 | Noor Asma Saleem Saleem | 34601-5972776-6 | 74.34 | 
| 76 | BS-2025107848 | Hafsa Maryam | 33301-2883324-0 | 74.33 | 
| 77 | BS-2025110942 | Masroor Ahmad | 35202-4668788-3 | 74.02 | 
| 78 | BS-2025112043 | M.hashir Malik | 35202-9940000-1 | 73.68 | 
| 79 | BS-2025106925 | Nabiha Kamran | 37405-7783118-2 | 73.45 | 
| 80 | BS-2025109441 | Usman Atiq | 35202-7437443-9 | 73.09 | 
| 81 | BS-2025110499 | Muhammad Mueed Naveed Sarvar | 33303-2482529-5 | 72.99 | 
| 82 | BS-2025111708 | Ahsan Akram | 42101-9368377-1 | 72.91 | 
| 83 | BS-2025111099 | Haiqa Hameed | 35202-8024913-8 | 72.82 | 
| 84 | BS-2025108313 | Hadia Sarwar Sarwar Dogar | 35102-2427123-4 | 72.46 | 
| 85 | BS-2025108275 | Unber Talal Sheikh | 35201-5981968-0 | 72.44 | 
| 86 | BS-2025114402 | Rana Dawood Ahmad Ahmad | 35202-4291004-3 | 71.10 | 
| 87 | BS-2025114916 | Muhammad Daniyaal Rasool Butt | 33100-9517015-9 | 70.59 | 
| 88 | BS-2025111211 | M Ahsan Kashif | 35202-2626757-7 | 70.21 | 
| 89 | BS-2025111080 | Imad Usman | 35202-9990744-9 | 69.00 | 
| 90 | BS-2025104078 | Muhammad Abdullah | 34102-8817054-3 | 67.91 | 
| 91 | BS-2025107134 | Muhammad Ibrahim Khalid | 33102-4083093-5 | 66.69 | 
| 92 | BS-2025112084 | Huda Sharjeel | 35202-1281121-6 | 66.66 | 
| 93 | BS-2025112459 | Malik Aown Muhammad Hajveri | 35205-0352839-9 | 66.63 | 
| 94 | BS-2025112228 | Anoshay Khan | 35201-5296394-8 | 66.27 | 
| 95 | BS-2025110192 | Muhammad Mubeen Javed | 35202-3812589-7 | 65.91 | 

