BS Economics with Data Science Round 2 1st Merit List 2024
Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
-
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Tuesday, 13th of August 2024
- Commencement of classes is expected from 19th of August 2024
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| Sr # | Tracking ID | Full Name | CNIC | MERIT |
| 1 | BS-2024100365 | Maira Adnan Khan | 35201-9871778-6 | 90.45 |
| 2 | BS-2024101303 | Insha Nadeem | 35201-4819952-6 | 86.05 |
| 3 | BS-2024100046 | Maheen Kamran | 35202-6331707-6 | 84.74 |
| 4 | BS-2024101608 | Abeeha Shakeel | 35202-6613624-0 | 84.63 |
| 5 | BS-2024100634 | Rana Ehtisham Adeel | 35202-4502275-3 | 83.95 |
| 6 | BS-202498293 | Zoha Muhammad | 35202-7104910-4 | 81.51 |
| 7 | BS-202499740 | Arham Amjad | 35202-1318309-5 | 81.51 |
| 8 | BS-2024100483 | Usaim Mahmood Zafar | 36302-8257456-9 | 80.56 |
| 9 | BS-2024100911 | Umama Khan | 35202-6928566-4 | 80.46 |
| 10 | BS-2024101845 | Shahid Fatima Khan | 35202-0184468-0 | 80.40 |
| 11 | BS-2024101411 | Taha Naseer | 35202-2528758-7 | 80.24 |
| 12 | BS-2024101014 | Nofal Ahmad | 35202-2058547-3 | 79.69 |
| 13 | BS-2024101298 | Ayman Arif | 38403-4565220-2 | 79.57 |
| 14 | BS-202498843 | Yahya Zafar | 34101-1949138-1 | 79.38 |
| 15 | BS-2024100328 | Abdullah Javaid | 90403-0207945-1 | 78.87 |
| 16 | BS-2024101130 | Insharah Ahmad | 35202-4192568-8 | 78.73 |
| 17 | BS-2024100364 | Muhammad Huzaifa Jamshed | 35202-9105757-7 | 78.40 |
| 18 | BS-202499868 | Afefa Shahid | 35202-5075719-6 | 78.05 |
| 19 | BS-2024101460 | Qaseem Shahid | 35202-8461136-3 | 76.53 |
| 20 | BS-2024101107 | Asmara Ahmad Ahmad | 34301-9200153-6 | 76.48 |
| 21 | BS-2024102239 | Bilal Ali | 35201-6451530-5 | 75.55 |
| 22 | BS-2024100889 | Muhammad Farhan Khizar | 36102-1008852-7 | 75.51 |
| 23 | BS-2024100855 | Syed Muhammad Ahmad Ghaznavi | 35202-6944110-5 | 74.08 |
| 24 | BS-2024101363 | Zainab Ismaeel | 35101-4220115-2 | 73.49 |
| 25 | BS-202499618 | Duraid Butt | 35202-9718366-5 | 73.39 |
| 26 | BS-202499591 | Hamda Zulfiqar | 35202-0477405-8 | 73.31 |
| 27 | BS-2024101175 | Sadia Naeem | 36601-8688261-0 | 73.21 |
| 28 | BS-2024101651 | Muneeb Ahmad | 35202-4123760-9 | 72.79 |
| 29 | BS-2024100017 | Muhammad Furqan | 12101-4516291-7 | 72.62 |
| 30 | BS-202497222 | Dua Ahmad | 35202-6784136-4 | 72.51 |
| 31 | BS-2024101537 | Israr Ahmad | 35102-6955426-1 | 72.50 |
| 32 | BS-2024101173 | Abdul Rahman | 34301-0586905-1 | 72.45 |
| 33 | BS-202499266 | Maryam Batool | 32303-8133821-6 | 72.14 |
| 34 | BS-2024101030 | Muhammad Samik Khan | 35202-4549373-3 | 71.97 |
| 35 | BS-202499734 | Ahmed Ilyas | 36501-4308239-1 | 71.94 |
| 36 | BS-2024102188 | Muzamil Shafique | 35202-7649192-1 | 71.34 |
| 37 | BS-2024102177 | Fatima Saeed | 35202-2319123-8 | 71.33 |
| 38 | BS-202499422 | Muhammad Ali Ahmed | 31202-2348315-3 | 71.15 |
| 39 | BS-2024102119 | Arslan Haider | 33202-7919960-3 | 70.88 |
| 40 | BS-2024100187 | Mohid Waseem | 38302-5567910-5 | 70.62 |
| 41 | BS-202499846 | Syeda Vird E Ali Gillani | 35201-0375150-4 | 70.56 |
| 42 | BS-2024100850 | Zubaida Rashid | 38401-7758866-4 | 70.16 |
| 43 | BS-2024101380 | Muhammad Ibrahim | 35202-9547218-3 | 70.09 |
| 44 | BS-2024102170 | Mehak Fatima | 35201-9201080-0 | 69.82 |
| 45 | BS-2024100383 | Muhammad Abdullah Saleem | 35202-1677531-3 | 69.79 |
| 46 | BS-2024101145 | Ali Zeerak Malhi | 34501-1348760-7 | 69.70 |
| 47 | BS-2024101642 | Abdul Rehman | 35201-2870080-9 | 69.28 |
| 48 | BS-202498441 | Amna Rasheed | 35202-7766805-2 | 69.06 |
| 49 | BS-202488512 | Haseeb Amjad | 34104-7160269-9 | 68.00 |
| 50 | BS-2024100995 | Muhammad Saad Abdullah | 38403-5805824-9 | 67.94 |
| 51 | BS-2024100619 | Ali Hassan Nadeem | 35202-3059165-9 | 67.56 |
| 52 | BS-2024100538 | Fatima Batool | 35202-0122452-6 | 67.32 |
| 53 | BS-2024100699 | Habban Bin Amer | 35202-9059412-3 | 67.06 |
| 54 | BS-2024100643 | Fariya Riaz | 31304-4817213-0 | 66.96 |
| 55 | BS-2024100291 | Syeda Um Ul Banin Naqvi | 35202-4725247-8 | 66.62 |
| 56 | BS-202493531 | Syed Wasif Ali Shah | 35202-8434547-3 | 66.52 |
| 57 | BS-2024100522 | Muhammad Najam Abbas | 35202-1578777-9 | 66.35 |
| 58 | BS-2024101127 | Muhammad Amin | 35201-4296313-1 | 66.22 |
| 59 | BS-2024101087 | Muhammad Haris Junaid | 35202-5609495-7 | 66.06 |
| 60 | BS-2024101827 | Syed Kamal Hassan | 38401-2344045-3 | 65.61 |
| 61 | BS-2024101389 | Muhammad Shameer | 35202-5845844-9 | 65.51 |
| 62 | BS-202498196 | Abeeha Qadoos | 35202-1804588-8 | 64.58 |
| 63 | BS-2024101009 | Asra Fatima Dogar | 36601-9993264-6 | 63.93 |
| 64 | BS-202499506 | Muhammad Areeb Shahid | 35201-1905550-9 | 62.92 |
| 65 | BS-2024100997 | Muhammad Mohid Asif | 35201-7211356-7 | 62.70 |
| 66 | BS-202487098 | Abdul Rafay | 35202-2527210-9 | 62.57 |
| 67 | BS-202499511 | Muhammad Musa Tariq | 35202-4511789-9 | 62.50 |
| 68 | BS-202499718 | Abdullah Tahir | 35200-2355921-5 | 62.23 |
| 69 | BS-2024101521 | Abdul Hammad Babar | 35202-2925837-5 | 61.63 |
| 70 | BS-2024100458 | Shanza Abbas | 33302-6400785-0 | 61.55 |
| 71 | BS-2024100530 | Rafay Hassan | 35202-0798421-7 | 61.47 |
| 72 | BS-2024100929 | Wajiha Khaliq | 35201-9380915-0 | 61.39 |
| 73 | BS-202499987 | Kamran Hashim | 33105-9313013-5 | 60.98 |
| 74 | BS-202499538 | Arfa Rana | 35202-5404165-6 | 60.76 |

