BS Management and Technology 2nd Merit List 2023
Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
-
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Thursday, 10th of August 2023
- Commencement of classes is expected from 28th of August 2023
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| SR. NO | Tracking ID | Full Name | CNIC | Merit |
|---|---|---|---|---|
| 1 | BS-202383984 | Muhammad Ahmad | 35202-5168979-7 | 69.89 |
| 2 | BS-202384324 | Shaheer Jawad Bhutta | 35202-2451441-3 | 69.85 |
| 3 | BS-202380167 | Alia Yaqoob | 38101-9996108-4 | 68.83 |
| 4 | BS-202381828 | Wasif Ali | 35102-2982640-3 | 68.74 |
| 5 | BS-202379634 | Hiba Fatima | 35201-2242124-0 | 68.46 |
| 6 | BS-202380079 | Abdul Rafay | 33100-1186002-1 | 68.13 |
| 7 | BS-202372322 | Mehak Fatima | 35202-7976188-8 | 68.06 |
| 8 | BS-202379742 | Romaisa Ashraf | 33202-4576405-6 | 67.53 |
| 9 | BS-202376939 | Ajwa Jamil | 35404-4721000-2 | 67.95 |
| 10 | BS-202377811 | Maida Nadeem | 35202-2586233-4 | 67.84 |
| 11 | BS-202378978 | Muhammad Hasan Muhammad Hasan | 32102-5060600-3 | 67.83 |
| 12 | BS-202373705 | Muhammad Omer Afzal | 35201-4615531-1 | 67.28 |
| 13 | BS-202382740 | Mah Noor Khalid | 90309-0106911-6 | 67.51 |
| 14 | BS-202375712 | Tooba Zahid | 31304-2711908-0 | 67.61 |
| 15 | BS-202377657 | Zainab Bukhshi | 35201-4992016-2 | 67.26 |
| 16 | BS-202373043 | Muhammad Abeer Zia | 35202-4021685-7 | 67.04 |
| 17 | BS-202378115 | Hamza Abdul Karim | 35202-6348463-9 | 66.72 |
| 18 | BS-202376128 | Muhaamad Ahsan Nazir | 35202-5155409-7 | 66.25 |
| 19 | BS-202381060 | Eman Shahid | 35202-6507353-6 | 66.13 |
| 20 | BS-202380464 | Muhammad Omar Asif Saeed | 35202-0231609-9 | 65.53 |
| 21 | BS-202378195 | Arsalan Tariq | 35202-7934636-5 | 65.13 |

