BS Management and Technology 1st Merit List 2023 – Round 2
Instructions
- Bring all your Original Certificates/Documents for verification.
- Please note that the Admission Offer Letter will only be handed over after successful verification
- Required Documents
- 2 passport-size photographs
- 2 copies of CNIC/B-Form
- 2 copies of Guardian’s CNIC
- Two sets of Attested photocopies as below:
| Matric/Intermediate Students | O’/A’ Levels Students |
| 1. Matric result certificate
2. Intermediate Part I result certificate 3. Intermediate Part II result certificate (if available) 4. Intermediate Part II roll no. slip (if available) |
1. O’ Levels grade sheets
2. IBCC O’ Levels equivalence certificate(s) 3. A’ Levels Statement of Entry 4. A’ Levels grade sheets (if available) 5. IBCC A’ Levels equivalence certificate(s) (if available) |
Notes:
-
- Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
- The last date for Submission of dues is Wednesday, 16th of August 2023
- Commencement of classes is expected from 28th of August 2023
- The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria and submission of fees
| SR. NO | Tracking ID | Full Name | Merit |
|---|---|---|---|
| 1 | BS-202383668 | Muhammad Ahmad Mustafa | 89.27 |
| 2 | BS-202384577 | Minahal Shahbaz | 87.06 |
| 3 | BS-202385028 | Abdul Rehman Muhammad Hanif | 85.20 |
| 4 | BS-202376326 | Hasna Saif | 82.28 |
| 5 | BS-202382108 | Fakiha Khan | 80.88 |
| 6 | BS-202383531 | Aqsa Batool | 80.44 |
| 7 | BS-202385331 | Syed Muhammad Awais | 80.29 |
| 8 | BS-202381571 | Muhammad Hashir Javaid | 80.17 |
| 9 | BS-202384855 | Mah E Noor | 80.12 |
| 10 | BS-202377202 | Syed Zain Ali Kazmi | 79.93 |
| 11 | BS-202384640 | Muhammad Ayyan | 79.60 |
| 12 | BS-202384947 | Inza Tabassum | 79.55 |
| 13 | BS-202379019 | Ahmad Ibrahim Afzal | 79.45 |
| 14 | BS-202375606 | Aamina Faisal | 78.98 |
| 15 | BS-202385030 | Daniyal Bilal | 78.90 |
| 16 | BS-202378962 | Zeenat Naeem | 78.77 |
| 17 | BS-202376325 | Jannat Irfan | 78.76 |
| 18 | BS-202385361 | Ihsan Rafiq | 78.60 |
| 19 | BS-202380265 | Syeda Eman Fatima | 77.27 |
| 20 | BS-202386188 | Rubab Zainab Gondal | 77.23 |
| 21 | BS-202385539 | Fatima Ishrat | 75.97 |
| 22 | BS-202386511 | Aliza Masooma | 75.51 |
| 23 | BS-202386022 | Muhammad Affan | 75.49 |
| 24 | BS-202375818 | Abdullah Bin Zubair | 75.41 |
| 25 | BS-202385824 | Gul E Sameen | 75.40 |
| 26 | BS-202386393 | Abdul Rafay | 74.97 |
| 27 | BS-202372973 | Muhammad Umar Akbar | 74.80 |
| 28 | BS-202385206 | Muhammad Hassaan Haroon | 74.71 |
| 29 | BS-202372710 | Syed Ali Hur Abbas | 74.00 |
| 30 | BS-202383267 | Adan Fatima | 73.62 |
| 31 | BS-202377172 | Kamran Bin Irfan | 73.59 |
| 32 | BS-202384805 | Muhammad Qasim Imran | 73.49 |
| 33 | BS-202384700 | Maeen Imran | 73.44 |
| 34 | BS-202375556 | Anna – Kamran | 73.43 |
| 35 | BS-202379246 | Muhammed Abdullah Khan | 73.27 |
| 36 | BS-202384763 | Rafaf Fayyaz | 73.24 |
| 37 | BS-202384657 | Khizer Zia | 73.12 |
| 38 | BS-202385429 | Muhib -ur- Rehman | 72.88 |
| 39 | BS-202376650 | Muhammad Omer Latif | 72.83 |
| 40 | BS-202385157 | Muhammad Mumin Khan | 72.67 |
| 41 | BS-202382376 | Sayyeda Zainab Ahmad | 72.64 |
| 42 | BS-202384835 | Noor Ul Ain | 72.61 |
| 43 | BS-202376147 | Muhammad Azan Aslam | 72.29 |
| 44 | BS-202376534 | Saadain Rehman | 72.23 |
| 45 | BS-202382094 | Usman Mansha Mansha | 71.84 |
| 46 | BS-202386153 | Narmeen Javed | 71.69 |
| 47 | BS-202384176 | Zarish Imran Latif | 71.59 |
| 48 | BS-202373644 | Muhammad Shaheer | 71.48 |
| 49 | BS-202376854 | Ayan Sher | 71.48 |
| 50 | BS-202381293 | Bisma Chaudhary | 71.05 |
| 51 | BS-202386485 | Muniba Zafar | 70.95 |
| 52 | BS-202385118 | Abdul Rafay Ahmad | 70.91 |
| 53 | BS-202385024 | Faizan Abdul Hameed | 70.82 |
| 54 | BS-202372799 | Rida Kamran | 70.81 |
| 55 | BS-202385505 | Sitwat Shahbaz | 70.80 |
| 56 | BS-202385664 | Amma Khan | 70.73 |
| 57 | BS-202375655 | Muhammad Hashaam | 70.11 |

