BS Computer Engineering 2nd Merit List 2022

Instructions

  • Bring all your Original Certificates/Documents for verification.
  • Please note that the Admission Offer Letter will only be handed over after successful verification
  • Required Documents
    1. 2 passport-size photographs
    2. 2 copies of CNIC/B-Form
    3. 2 copies of Guardian’s CNIC
    4. Two sets of Attested photocopies as below:
Matric/Intermediate Students O’/A’ Levels Students
1.      Matric result certificate

2.      Intermediate Part I result certificate

3.      Intermediate Part II result certificate (if available)

4.      Intermediate Part II roll no. slip (if available)

1.      O’ Levels grade sheets

2.      IBCC O’ Levels equivalence certificate(s)

3.      A’ Levels Statement of Entry

4.      A’ Levels grade sheets (if available)

5.      IBCC A’ Levels equivalence certificate(s) (if available)

SR. NO Tracking ID Full Name Father’s Name CNIC Merit
1 BS-202268704 Talha Yasin Muhammad Yasin 34603-2359651-7 81.95
2 BS-202264071 Syad Kifayat Ur Rahman Syed Abdul Jalil Bacha 54401-4599016-9 81.94
3 BS-202270480 Shafia Sajid Munawar Sajid Munawar 33104-7291541-2 81.91
4 BS-202265531 Syeda Maham Batool Syed Mazhar Abbas 35201-4871050-6 81.85
5 BS-202269542 Areeb Majeed Raja Abdul Majeed 35202-6855033-9 81.76
6 BS-202264513 Syed Azkar Ul Hassan Syed Ikhlaq Ul Hassan 33204-0451520-3 81.69
7 BS-202266838 Ali Asad Muhammad Ameen 35302-0494385-1 81.66
8 BS-202266789 Muhammad Umar Asghar Bhatti Asghar Ali Bhatti 35202-9303097-7 81.64
9 BS-202268774 Muhammad Moiz Ahmad Tanveer Anjum Shahzad 35103-7586892-3 81.55
10 BS-202270085 Jasim Usman Suhail Usman 35202-4226338-7 81.53
11 BS-202270473 Azan Ali Arshad Arshad Ali Anjum 35202-1828883-3 81.44
12 BS-202263910 Abdullah Altaf Altaf Hussain 35202-5238410-1 81.38
13 BS-202263755 Zehab Faisal Faisal Hamid 42101-1579916-5 81.37
14 BS-202262512 Ali Haider Asghar Muhammad Asghar 35404-7814216-5 81.35
15 BS-202262544 Syed Muhammad Atif Muhammad Ashraf Ali Khan 11101-4007538-9 81.30
16 BS-202267067 Maryam Aftab Aftab Ahmed 35201-0565174-2 81.20
17 BS-202263623 Fatima Ilyas Muhammad Ilyas 35201-5032997-8 81.17
18 BS-202270182 Ali Shozab Syed Jawad Raza Shah 36102-6048912-5 81.15
19 BS-202269189 Muhammad Zain Ul Haq Muhammad Saeed Anwar 36502-0773470-5 81.10
20 BS-202267638 Erum Suriya Muhammad Ubaidullah Anwar 35202-3917953-6 81.06
21 BS-202267994 Muzammal Saadullah Muhammad Amjad 36601-1929761-9 81.06
22 BS-202265478 Muhammad Waqar Ul Mulk Abdul Malik 35301-4627425-3 81.06
23 BS-202264193 Umair Ul Hassan Chaudhad Nadeem Ahmad 35201-5151409-5 81.01
24 BS-202269090 Abdullah Amjad Amjad Hussain 31304-6476710-7 80.87
25 BS-202270064 Muhammad Ahmad Iftikhar Iftikhar Ahmad 35404-1327497-3 80.83
26 BS-202270690 Aleena Iftikhar Iftikhar Ahmad 34104-0721522-2 80.79
27 BS-202265662 Muhammad Umer Sami Humayun Sami 35201-4158959-5 80.72
28 BS-202265795 Laiba Shahid Shahid Jabbar Mughal 34101-6832114-8 80.72
29 BS-202267522 Noor Fatima Sheikh Ejaz Ahmed 35201-8118120-8 80.69
30 BS-202263031 Ayesha Butt Tahir Butt 35202-8230272-4 80.69
31 BS-202269985 Muhammad Abdullah Chaudary Muhammad Asim Jamil 35202-6664418-9 80.69
32 BS-202264633 Alishba Zahid Muhammad Zahid Butt 35202-7633729-6 80.62
33 BS-202270092 Muhammad Khuzaima Naseer Naseer Ahmad 31303-6726941-1 80.61
34 BS-202267822 Shawaiz Asghar Muhammad Asghar 33105-7732180-1 80.60
35 BS-202271027 Muhammad Fahad Mustafa Ghulam Mustafa 31104-4251152-5 80.44
36 BS-202262360 Umme Aiman Bilal Ahmad 35202-9509049-8 80.39
37 BS-202263462 Huma Fatima Abdul Mannan 42201-0730860-0 80.39
38 BS-202264479 Sana Kamran Butt Muhammad Kamran Butt 35202-1974465-8 80.36
39 BS-202266769 Hoor Ul Ain Amir Amir Gul 35202-1182158-6 80.34
40 BS-202262768 Imsha Muhammad Nadeem 35202-1853618-6 80.21

Notes:

    1. Please note that face masks are mandatory for entry
    2. Errors and omissions excepted. Merit List is compiled on the basis of the data provided by the applicant on the ITU Admissions Portal and therefore subject to the verification.
    3. The last date for Submission of dues is Tuesday, 16th August 2022
    4. Commencement of classes is from Monday, 29th August 2022
    5. The offer for the admission is strictly provisional and subject to fulfillment of all the admission criteria